Licensed to Bergen Barracuda Swim Team Hy-Tek's Meet Manager 2/18/2008 10:41 AM
           N J Junior Age Group Champs 2008 - 2/15/2008 to 2/17/2008           
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Event 1  Girls 14 & Under 1650 Yard Freestyle
===============================================================================
2007New Jers:   16:28.59   3/20/1993 Katie Egan, NJW-NJ                        
                17:54.39  SEC1
                21:53.19  QT
 Meet Qualifying:  21:53.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Buckworth, Lauren C       14 CAT-NJ              18:22.73   17:50.53 SEC1   
  2 Anderson, Julia           13 EEX-NJ              18:15.10   18:08.61 QT     
  3 Butler, Rebecca D         14 CAT-NJ              18:41.85   18:46.32 QT     
  4 Kology, Regan S           11 Elite-NJ            19:06.55   18:51.60 QT     
  5 Fleming, Rebecca R        13 CAT-NJ              19:34.69   18:54.01 QT     
  6 Fazio, Casey M            13 NJW-NJ              18:50.61   18:54.95 QT     
  7 Leib, Kate C              14 BAC-NJ              18:47.16   18:56.64 QT     
  8 Charmont, Gaby G          13 BAC-NJ              18:49.56   19:01.83 QT     
  9 Matheson, Hannah C        12 EEX-NJ                    NT   19:24.17 QT     
 10 Barry, Erin M             12 BAC-NJ              20:21.11   19:26.62 QT     
 11 Delnero, Julia R          13 TAC-NJ              21:45.04   19:35.26 QT     
 12 Vogt, Hailey L            12 NJW-NJ              20:29.03   19:36.46 QT     
 13 Schroeder, Emily M        11 HACY-NJ             19:59.89   19:41.04 QT     
 14 Shahar, Jennifer B        13 BAC-NJ              21:38.83   19:48.07 QT     
 15 Gorman, Katie M           12 Elite-NJ            20:42.24   20:12.35 QT     
 16 Bias, Sara R              13 LHY-NJ              19:18.72   20:12.74 QT     
 17 Degnan, Hayley F          13 NJW-NJ              19:54.90   20:13.42 QT     
 18 Pelligra, Anna C          13 TAC-NJ              21:41.64   20:32.60 QT     
 19 Stearns, Lindsay D        11 Elite-NJ            20:42.65   20:34.66 QT     
 20 Shepard, Andrea J         11 Elite-NJ            21:37.70   20:59.32 QT     
 21 Valente, Sarah C          13 BAC-NJ              21:38.52   21:24.70 QT     
 -- Sison, Alex B             14 CAT-NJ              20:00.38        SCR        
 -- Cullen, Mary W            14 BAC-NJ              18:55.10        SCR        
 -- Pontecorvo, Dana A        14 BAC-NJ              20:02.14        SCR        
 
Event 2  Boys 14 & Under 1650 Yard Freestyle
===============================================================================
2007New Jers:   15:54.92   3/23/1985 John Bennett, BAC-NJ                      
                16:43.99  SEC1
                21:36.99  QT
 Meet Qualifying:  21:36.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kim, Jun Y                14 NJW-NJ              18:07.13   17:30.10 QT     
  2 Hilzen, Bobby M           13 NJW-NJ              17:58.65   17:41.80 QT     
  3 Bozzi, Frank N            14 LHY-NJ              18:38.34   17:57.80 QT     
  4 Stobbe, Eric A            12 SeaDragons-NJ       18:45.09   17:57.90 QT     
  5 Lee, Marcus A             14 NJW-NJ              18:32.48   18:14.39 QT     
  5 Blackburn, Tyler S        13 HACY-NJ             18:41.91   18:14.39 QT     
  7 Smagula, Nick W           12 BAC-NJ              18:52.29   18:32.16 QT     
  8 William, Andrew           13 BMS-NJ              19:25.67   18:33.91 QT     
  9 Miller-Radest, Brendan    13 Elite-NJ            19:38.27   18:38.78 QT     
 10 Hyman, Zachary            13 BMS-NJ              19:25.68   18:56.38 QT     
 11 Cole, Charlie M           12 BAC-NJ              19:44.04   19:12.49 QT     
 12 Machi, Thomas J           14 CAT-NJ              21:10.73   19:23.86 QT     
 13 Zak, Jeremy M             14 CAT-NJ              21:10.98   19:26.11 QT     
 14 Rubino, Nicholas C        13 BAC-NJ              19:58.76   19:27.04 QT     
 15 Healy, Joe S              13 BAC-NJ              18:58.80   19:27.64 QT     
 16 Lambert, Spencer J        12 BB-NJ               21:21.11   19:43.56 QT     
 17 Rehm, Sebastian M         12 SeaDragons-NJ       21:35.78   20:08.37 QT     
 18 Benvenuto, Stephen J      12 TAC-NJ              21:31.08   20:13.82 QT     
 19 Hassan, Omar              13 BMS-NJ              20:20.17   20:14.65 QT     
 20 Giovine, Joey F           14 SeaDragons-NJ       20:48.15   20:43.85 QT     
 -- Long, Jack                13 BMS-NJ              20:17.56        SCR        
 -- Pearson, Morgan C         14 BAC-NJ              18:20.36        SCR        
 -- Schott, Peter C           13 BAC-NJ              21:11.91        SCR        
 -- Cusmano, Joseph V         14 CAT-NJ              19:56.72        SCR        
 
Event 3  Girls 14 & Under 500 Yard Freestyle
===============================================================================
2007New Jers:   4:51.46   3/19/1983 Juliane Brossman, PRW-NJ                   
                5:06.99  SEC1
                5:37.59  GOLD
                5:58.99  QT
                6:04.99  SILV
 Meet Qualifying:  5:58.99
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Charmont, Gaby G          13 BAC-NJ               5:35.32    5:29.89 GOLD   
  2 Fazio, Casey M            13 NJW-NJ               5:33.05    5:30.23 GOLD   
  3 Kology, Regan S           11 Elite-NJ             5:35.90    5:30.66 GOLD   
  4 Kandrac, Morgan E         14 HACY-NJ              5:28.33    5:33.89 GOLD   
  5 Lee, Elise M              13 LHY-NJ               5:34.73    5:35.55 GOLD   
  6 Anderson, Paige D         13 EEX-NJ               5:36.37    5:38.37 QT     
B - Final
  7 Bibb, Devon L             13 NJW-NJ               5:44.36    5:36.77 GOLD   
  8 DeMeo, Carolyn S          14 CAT-NJ               5:38.19    5:38.72 QT     
  9 Hartley, Tricia M         14 SHY-NJ               5:40.10    5:39.67 QT     
 10 Grossman, Helen H         10 CJAC-NJ              5:44.55    5:41.96 QT     
 11 Alexander, Maya C         12 CAT-NJ               5:42.55    5:42.14 QT     
 12 Pelligra, Anna C          13 TAC-NJ               5:46.95    5:44.74 QT     
 
Event 3  Girls 14 & Under 500 Yard Freestyle
===============================================================================
2007New Jers:   4:51.46   3/19/1983 Juliane Brossman, PRW-NJ                   
                5:06.99  SEC1
                5:37.59  GOLD
                5:58.99  QT
                6:04.99  SILV
 Meet Qualifying:  5:58.99
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kandrac, Morgan E         14 HACY-NJ              5:31.89    5:28.33 qGOLD  
  2 Fazio, Casey M            13 NJW-NJ               5:38.48    5:33.05 qGOLD  
  3 Lee, Elise M              13 LHY-NJ               5:33.11    5:34.73 qGOLD  
  4 Charmont, Gaby G          13 BAC-NJ               5:30.93    5:35.32 qGOLD  
  5 Kology, Regan S           11 Elite-NJ             5:38.37    5:35.90 qGOLD  
  6 Anderson, Paige D         13 EEX-NJ               5:38.41    5:36.37 qGOLD  
-------------------------------------------------------------------------
  7 DeMeo, Carolyn S          14 CAT-NJ               5:53.24    5:38.19 qQT    
  8 Hartley, Tricia M         14 SHY-NJ               5:46.87    5:40.10 qQT    
  9 Alexander, Maya C         12 CAT-NJ               5:49.99    5:42.55 qQT    
 10 Bibb, Devon L             13 NJW-NJ               5:46.53    5:44.36 qQT    
 11 Grossman, Helen H         10 CJAC-NJ              5:52.16    5:44.55 qQT    
 12 Ciriello, Kerri A         14 Bluestreaks-NJ       5:50.44    5:46.01 qQT    
-------------------------------------------------------------------------
 13 Pelligra, Anna C          13 TAC-NJ               5:55.90    5:46.95 QT     
 14 Cunningham, Julia H       12 XCEL-NJ              5:44.16    5:48.85 QT     
-------------------------------------------------------------------------
 15 Vogt, Hailey L            12 NJW-NJ               5:50.55    5:49.01 QT     
 16 Silbert, Cailley          12 CAT-NJ               5:41.16    5:49.34 QT     
 17 Degnan, Hayley F          13 NJW-NJ               5:48.57    5:50.97 QT     
 18 Frantz, Blair E           12 CAT-NJ               5:52.81    5:51.72 QT     
 19 Kaufmann, Alexandra E     12 LHY-NJ               5:52.31    5:52.32 QT     
 20 Frick, Celia D            12 SHY-NJ               5:41.97    5:55.44 QT     
 21 Ford, Miranda C           12 Piranha Swimming-NJ  5:58.64    5:55.56 QT     
 22 Prosuk, Alexis M          11 CAT-NJ               5:46.78    5:55.75 QT     
 23 Zurcher, Carly E          12 CAT-NJ               5:49.72    5:55.92 QT     
 24 Gorman, Katie M           12 Elite-NJ             5:55.57    5:56.72 QT     
 25 Werner, Christine M       14 BAC-NJ               5:57.36    5:56.83 QT     
 26 Stearns, Lindsay D        11 Elite-NJ             5:58.98    5:57.41 QT     
 27 Valente, Sarah C          13 BAC-NJ               5:52.23    6:02.41 SILV   
 28 McCarthy, Caroline G      12 BAC-NJ               5:44.17    6:04.04 SILV   
 29 Slepian, Sarah N          10 SeaDragons-NJ        6:15.34    6:23.49        
 -- Fleming, Rebecca R        13 CAT-NJ               5:35.39         NS        
 -- Cecere, Isabelle C        12 SHY-NJ               5:42.14        SCR        
 -- Manalo, Kimi R            13 SHY-NJ               5:44.65        SCR        
 -- West, Melissa T           14 CJAC-NJ              5:42.60        SCR        
 -- Posner, Jane V            12 TAC-NJ               5:39.30        SCR        
 -- Pontecorvo, Dana A        14 BAC-NJ               5:51.62        SCR        
 -- Cruz, Lauren E            14 EEX-NJ               5:26.53        SCR        
 -- Lynch, Bridget K          13 TAC-NJ               5:23.67        SCR        
 -- Farinella, Kaitlin N      13 BAC-NJ               5:50.32        SCR        
 -- Immormino, Jenna M        14 SHY-NJ               5:39.74        SCR        
 -- Strollo, Brenna C         12 TAC-NJ               5:22.94        SCR        
 -- Delnero, Julia R          13 TAC-NJ               5:37.88        SCR        
 
Event 4  Boys 14 & Under 500 Yard Freestyle
===============================================================================
2007New Jers:   4:36.45   3/26/1994 Scott Goldblatt, BAC-NJ                    
                4:48.39  SEC1
                5:32.19  GOLD
                5:54.09  QT
                6:03.19  SILV
 Meet Qualifying:  5:54.09
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 McCord, Douglas J         14 Piranha Swimming-NJ  4:54.62    4:49.15 GOLD   
  2 Ross, James E             14 SHY-NJ               5:03.85    4:56.41 GOLD   
  3 Bozzi, Frank N            14 LHY-NJ               5:11.68    5:07.81 GOLD   
  4 Papendick, Luke A         14 LHY-NJ               5:09.10    5:07.93 GOLD   
  5 Kim, Jun Y                14 NJW-NJ               5:15.98    5:10.88 GOLD   
  6 Hilzen, Bobby M           13 NJW-NJ               5:16.52    5:12.82 GOLD   
B - Final
  7 Stobbe, Eric A            12 SeaDragons-NJ        5:19.37    5:12.67 GOLD   
  8 Wachenfeld, Bradley T     13 SHY-NJ               5:20.99    5:16.59 GOLD   
  9 El-Sayed, Mohamed E       14 BAC-NJ               5:23.63    5:20.35 GOLD   
 10 Spiropoulos, Gregory M    12 NJW-NJ               5:25.31    5:21.51 GOLD   
 10 Liulakis, Alex M          14 RY-NJ                5:24.53    5:21.51 GOLD   
 12 William, Andrew           13 BMS-NJ               5:23.59    5:22.61 GOLD   
 
Event 4  Boys 14 & Under 500 Yard Freestyle
===============================================================================
2007New Jers:   4:36.45   3/26/1994 Scott Goldblatt, BAC-NJ                    
                4:48.39  SEC1
                5:32.19  GOLD
                5:54.09  QT
                6:03.19  SILV
 Meet Qualifying:  5:54.09
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 McCord, Douglas J         14 Piranha Swimming-NJ  4:51.20    4:54.62 qGOLD  
  2 Ross, James E             14 SHY-NJ               4:54.49    5:03.85 qGOLD  
  3 Papendick, Luke A         14 LHY-NJ               5:00.33    5:09.10 qGOLD  
  4 Bozzi, Frank N            14 LHY-NJ               5:13.61    5:11.68 qGOLD  
  5 Kim, Jun Y                14 NJW-NJ               5:16.37    5:15.98 qGOLD  
  6 Hilzen, Bobby M           13 NJW-NJ               5:13.77    5:16.52 qGOLD  
-------------------------------------------------------------------------
  7 Stobbe, Eric A            12 SeaDragons-NJ        5:10.59    5:19.37 qGOLD  
  8 Wachenfeld, Bradley T     13 SHY-NJ               5:19.22    5:20.99 qGOLD  
  9 William, Andrew           13 BMS-NJ               5:23.64    5:23.59 qGOLD  
 10 El-Sayed, Mohamed E       14 BAC-NJ               5:19.13    5:23.63 qGOLD  
 11 Liulakis, Alex M          14 RY-NJ                5:33.02    5:24.53 qGOLD  
 12 Spiropoulos, Gregory M    12 NJW-NJ               5:26.01    5:25.31 qGOLD  
-------------------------------------------------------------------------
 13 Gerstman, Ethan P         14 BAC-NJ               5:24.94    5:25.54 GOLD   
 14 Hyman, Zachary            13 BMS-NJ               5:23.16    5:28.58 GOLD   
-------------------------------------------------------------------------
 15 Marsella, Mark J          14 RY-NJ                5:29.89    5:28.60 GOLD   
 16 Fischer, Evan R           13 RY-NJ                5:31.36    5:28.83 GOLD   
 17 Gorman, Kyle P            13 BB-NJ                5:28.22    5:29.43 GOLD   
 18 Crystal, Brendan M        14 LHY-NJ               5:30.78    5:30.26 GOLD   
 19 Lee, Brandon A            14 Bluestreaks-NJ       5:29.14    5:31.47 GOLD   
 20 Healy, Joe S              13 BAC-NJ               5:41.97    5:31.98 GOLD   
 20 Tannenbaum, Alex D        14 BAC-NJ               5:49.88    5:31.98 GOLD   
 22 Gasbarro, Vincent J       14 BB-NJ                5:48.19    5:32.14 GOLD   
 23 Shanley, Jeffrey P        13 Bluestreaks-NJ       5:40.61    5:32.32 QT     
 24 Carlson, David H          13 TAC-NJ               5:42.40    5:32.57 QT     
 25 Miller, Alexander T       14 NJW-NJ               5:29.97    5:35.79 QT     
 26 Cervone, Ryan G           12 NJW-NJ               5:34.19    5:37.26 QT     
 27 Cole, Charlie M           12 BAC-NJ               5:34.55    5:38.28 QT     
 28 Morgan, Lucas M           14 BB-NJ                5:45.91    5:40.38 QT     
 29 Muro, Dan                 13 Elite-NJ             5:53.43    5:43.60 QT     
 30 Rubino, Nicholas C        13 BAC-NJ               5:37.73    5:45.11 QT     
 31 Hassan, Omar              13 BMS-NJ               5:50.00    5:46.68 QT     
 32 Lambert, Spencer J        12 BB-NJ                5:48.94    5:46.82 QT     
 33 Kim, Michael              12 NJW-NJ               5:50.32    5:47.01 QT     
 34 Rehm, Sebastian M         12 SeaDragons-NJ        5:45.05    5:48.95 QT     
 35 Stange, William F         11 Piranha Swimming-NJ  5:43.28    5:49.83 QT     
 36 Fitzgerald, Colin W       12 SHY-NJ               5:46.58    5:54.36 SILV   
 37 Dezenzo, Matthew X        13 BAC-NJ               5:32.52    5:56.03 SILV   
 38 Hursch, David M           12 NJW-NJ               7:17.52    5:56.33 SILV   
 39 Ahlmeyer, Matt C          13 Elite-NJ             5:52.72    5:56.48 SILV   
 40 O'Sullivan, Christopher   11 SeaDragons-NJ        6:06.12    6:06.18        
 41 Okun, Nathaniel J         12 BAC-NJ               5:53.21    6:09.41        
 -- Pearson, Morgan C         14 BAC-NJ               5:21.42        SCR        
 -- Oberlander, Liam B        12 RY-NJ                5:45.60        SCR        
 -- Long, Jack                13 BMS-NJ               5:49.98        SCR        
 -- Lawson, John W            14 SHY-NJ               5:16.45        SCR        
 -- Wilen, Josh R             13 BAC-NJ               5:52.63        SCR        
 -- Donnelly, Gerard F        14 LHY-NJ               5:21.08        SCR        
 -- Lee, Kevin                14 RY-NJ                5:39.22        SCR        
 
Event 5  Girls 14 & Under 100 Yard Breaststroke
===============================================================================
2007New Jers:   1:03.45   3/13/2003 Ashley Evans, BAC-NJ                       
                1:08.29  SEC1
                1:15.69  GOLD
                1:18.69  QT
                1:22.49  SILV
 Meet Qualifying:  1:18.69
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Leberfinger, Greta R      14 SHY-NJ               1:12.40    1:10.96 GOLD   
  2 Kandrac, Morgan E         14 HACY-NJ              1:12.28    1:11.96 GOLD   
  3 Barry, Erin M             12 BAC-NJ               1:12.97    1:12.03 GOLD   
  4 Sison, Alex B             14 CAT-NJ               1:11.23    1:12.39 GOLD   
  5 Bibb, Devon L             13 NJW-NJ               1:12.94    1:12.77 GOLD   
  6 Leib, Kate C              14 BAC-NJ               1:12.99    1:12.99 GOLD   
B - Final
  7 Poss, Laura K             14 HACY-NJ              1:13.53    1:12.08 GOLD   
  8 Fisher, Abby B            12 LHY-NJ               1:13.76    1:12.65 GOLD   
  9 Tsang, Emily L            13 LHY-NJ               1:13.71    1:13.29 GOLD   
 10 Morreale, Ali J           14 Elite-NJ             1:13.14    1:13.46 GOLD   
 11 Chen, Dorothy S           14 LHY-NJ               1:14.16    1:13.47 GOLD   
 12 Nagle, Maggie L           14 CJAC-NJ              1:13.97    1:14.27 GOLD   
 
Event 5  Girls 14 & Under 100 Yard Breaststroke
===============================================================================
2007New Jers:   1:03.45   3/13/2003 Ashley Evans, BAC-NJ                       
                1:08.29  SEC1
                1:15.69  GOLD
                1:18.69  QT
                1:22.49  SILV
 Meet Qualifying:  1:18.69
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Sison, Alex B             14 CAT-NJ               1:11.05    1:11.23 qGOLD  
  2 Kandrac, Morgan E         14 HACY-NJ              1:11.07    1:12.28 qGOLD  
  3 Leberfinger, Greta R      14 SHY-NJ               1:09.98    1:12.40 qGOLD  
  4 Bibb, Devon L             13 NJW-NJ               1:16.05    1:12.94 qGOLD  
  5 Barry, Erin M             12 BAC-NJ               1:12.29    1:12.97 qGOLD  
  6 Leib, Kate C              14 BAC-NJ               1:12.50    1:12.99 qGOLD  
-------------------------------------------------------------------------
  7 Morreale, Ali J           14 Elite-NJ             1:11.66    1:13.14 qGOLD  
  8 Poss, Laura K             14 HACY-NJ              1:13.34    1:13.53 qGOLD  
  9 Tsang, Emily L            13 LHY-NJ               1:12.79    1:13.71 qGOLD  
 10 Fisher, Abby B            12 LHY-NJ               1:14.24    1:13.76 qGOLD  
 11 Nagle, Maggie L           14 CJAC-NJ              1:16.27    1:13.97 qGOLD  
 12 Chen, Dorothy S           14 LHY-NJ               1:13.48    1:14.16 qGOLD  
-------------------------------------------------------------------------
 13 Prosuk, Alexis M          11 CAT-NJ               1:14.74    1:14.24 GOLD   
 14 Werner, Christine M       14 BAC-NJ               1:12.38    1:14.29 GOLD   
-------------------------------------------------------------------------
 15 Fisher, Mary C            14 LHY-NJ               1:14.82    1:14.60 GOLD   
 16 Mariani, Claire V         14 CAT-NJ               1:16.82    1:15.38 GOLD   
 17 Hackett, Erin E           13 LHY-NJ               1:17.66    1:15.85 QT     
 18 Lavery, Caitlin M         13 EEX-NJ               1:17.99    1:16.31 QT     
 19 O'Sullivan, Kara E        11 CAT-NJ               1:17.18    1:16.90 QT     
 20 Borrelli, Alexandra       13 CAT-NJ               1:14.27    1:17.05 QT     
 21 DeAngelis, Andrea S       14 LHY-NJ               1:16.06    1:17.13 QT     
 22 Cornelio, Cyrille K       14 CAT-NJ               1:18.51    1:17.34 QT     
 23 Frick, Celia D            12 SHY-NJ               1:18.20    1:17.55 QT     
 24 Goodman, Siobhan M        14 RY-NJ                1:16.32    1:17.77 QT     
 25 Bradley, Kate             12 SHY-NJ               1:15.03    1:18.20 QT     
 26 Shahar, Jennifer B        13 BAC-NJ               1:14.91    1:18.51 QT     
 27 Koide, Jen                12 WMY-NJ               1:18.04    1:19.17 SILV   
 28 McGrath, Sarah K          14 Elite-NJ             1:20.39    1:19.79 SILV   
 29 Vinh, Aubrey              14 SeaDragons-NJ        1:16.88    1:19.98 SILV   
 30 McCarthy, Caroline G      12 BAC-NJ               1:18.13    1:20.16 SILV   
 31 Papa, Katie V             13 SeaDragons-NJ        1:18.09    1:20.77 SILV   
 32 Miller, Torie D           12 WMY-NJ               1:17.95    1:21.14 SILV   
 33 Corall, Maria             14 SeaDragons-NJ        1:17.53    1:21.39 SILV   
 34 Antonietti, Jennifer M    12 NJW-NJ               1:22.19    1:21.56 SILV   
 35 Chu, Jessica K            13 SeaDragons-NJ        1:18.60    1:22.31 SILV   
 36 Shannon, Molly A          12 SeaDragons-NJ        1:17.80    1:23.75        
 37 Verdon, Katie P           14 SeaDragons-NJ        1:26.44    1:24.85        
 38 Stricker, Paige E         13 SeaDragons-NJ        1:18.34    1:25.82        
 39 Gorab, Lindsey E          12 SeaDragons-NJ        1:18.60    1:25.91        
 40 Abdul-Chani, Monica       12 SeaDragons-NJ        1:28.26    1:28.08        
 -- Giovine, Katie F          14 SeaDragons-NJ        1:14.54        SCR        
 -- Kunnapas, Katrina M       12 CAT-NJ               1:18.06        SCR        
 -- Rossi, Kaitlyn M          13 SeaDragons-NJ        1:17.99        SCR        
 -- Immormino, Jenna M        14 SHY-NJ               1:15.72        SCR        
 -- Hutchinson-Lundy, Alanna  13 SeaDragons-NJ        1:18.60        SCR        
 
Event 6  Boys 14 & Under 100 Yard Breaststroke
===============================================================================
2007New Jers:   59.93   3/20/1993 Dave Slawinski, SAC-NJ                       
              1:02.19  SEC1
              1:12.79  GOLD
              1:18.29  QT
              1:20.39  SILV
 Meet Qualifying:  1:18.29
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Lim, Leo                  13 RY-NJ                1:02.36    1:01.57 SEC1   
  2 Fink, Nic K               14 LHY-NJ               1:03.14    1:02.07 SEC1   
  3 Vandermolen, Nick A       14 TAC-NJ               1:08.47    1:06.91 GOLD   
  4 Park, Martin              13 RY-NJ                1:08.15    1:08.05 GOLD   
  5 Lee, Marcus A             14 NJW-NJ               1:09.49    1:09.39 GOLD   
  6 Marine, Evan J            14 TAC-NJ               1:09.29    1:10.12 GOLD   
B - Final
  7 Valente, Jake W           14 Piranha Swimming-NJ  1:10.63    1:08.36 GOLD   
  8 Li, Michael H             13 Elite-NJ             1:11.06    1:10.24 GOLD   
  9 Ono, Shigeto              14 RY-NJ                1:11.28    1:10.87 GOLD   
 10 Marsella, Mark J          14 RY-NJ                1:12.92    1:11.22 GOLD   
 11 Lynch, Samuel P           12 TAC-NJ               1:12.12    1:12.06 GOLD   
 -- Dezenzo, Matthew X        13 BAC-NJ               1:11.73         DQ        
 
Event 6  Boys 14 & Under 100 Yard Breaststroke
===============================================================================
2007New Jers:   59.93   3/20/1993 Dave Slawinski, SAC-NJ                       
              1:02.19  SEC1
              1:12.79  GOLD
              1:18.29  QT
              1:20.39  SILV
 Meet Qualifying:  1:18.29
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lim, Leo                  13 RY-NJ                1:02.00    1:02.36 qGOLD  
  2 Fink, Nic K               14 LHY-NJ               1:02.43    1:03.14 qGOLD  
  3 Park, Martin              13 RY-NJ                1:08.57    1:08.15 qGOLD  
  4 Vandermolen, Nick A       14 TAC-NJ               1:05.08    1:08.47 qGOLD  
  5 Marine, Evan J            14 TAC-NJ               1:10.34    1:09.29 qGOLD  
  6 Lee, Marcus A             14 NJW-NJ               1:08.84    1:09.49 qGOLD  
-------------------------------------------------------------------------
  7 Valente, Jake W           14 Piranha Swimming-NJ  1:09.25    1:10.63 qGOLD  
  8 Li, Michael H             13 Elite-NJ             1:09.71    1:11.06 qGOLD  
  9 Ono, Shigeto              14 RY-NJ                1:10.68    1:11.28 qGOLD  
 10 Dezenzo, Matthew X        13 BAC-NJ               1:07.16    1:11.73 qGOLD  
 11 Lynch, Samuel P           12 TAC-NJ               1:12.43    1:12.12 qGOLD  
 12 Marsella, Mark J          14 RY-NJ                1:11.93    1:12.92 qQT    
-------------------------------------------------------------------------
 13 Conte, Mark A             14 MB-NJ                1:14.84    1:13.22 QT     
 14 Zak, Jeremy M             14 CAT-NJ               1:14.71    1:13.47 QT     
-------------------------------------------------------------------------
 15 Chu, Stanley              13 CAT-NJ               1:12.48    1:13.58 QT     
 16 Rodgers, Alex R           14 LHY-NJ               1:13.45    1:14.05 QT     
 17 Kim, Albert H             13 RY-NJ                1:13.56    1:14.18 QT     
 18 Gorman, Kyle P            13 BB-NJ                1:13.57    1:14.89 QT     
 19 Allen, Dorian J           12 CAT-NJ               1:18.53    1:14.90 QT     
 20 Cho, Brannon              13 Elite-NJ             1:14.52    1:14.91 QT     
 21 Wong, Jason S             14 BB-NJ                1:12.97    1:15.34 QT     
 22 Tutty, Brandon A          11 SeaDragons-NJ        1:14.83    1:15.42 QT     
 23 Jones, Brent B            14 Elite-NJ             1:14.04    1:15.65 QT     
 24 Goldfarb, Jonathan L      14 MB-NJ                1:15.59    1:16.01 QT     
 25 Keenan, Eamonn F          14 Elite-NJ             1:16.07    1:16.23 QT     
 26 Keiser, Gregory H         14 Elite-NJ             1:16.34    1:16.25 QT     
 27 Lam, Cuyler C             13 BAC-NJ               1:15.63    1:16.47 QT     
 28 Wyer, Ryan V              14 Elite-NJ             1:15.67    1:16.68 QT     
 29 Miller-Radest, Brendan    13 Elite-NJ             1:17.36    1:17.13 QT     
 30 Zheng, Jonah              14 Bluestreaks-NJ       1:18.12    1:17.49 QT     
 31 Flint, Matt L             14 CAT-NJ               1:14.51    1:17.95 QT     
 32 Kang, Eric                13 CAT-NJ               1:17.04    1:18.87 SILV   
 33 Kim, Michael              12 NJW-NJ               1:18.02    1:19.19 SILV   
 34 Martin, Ryan P            12 LHY-NJ               1:17.84    1:19.44 SILV   
 35 Giovine, Joey F           14 SeaDragons-NJ        1:18.01    1:20.06 SILV   
 36 Chan, Matt                12 WMY-NJ               1:17.98    1:20.35 SILV   
 37 Sungurov, Michael         12 Bluestreaks-NJ       1:17.59    1:20.50        
 38 Duvvuri, Krishna          12 Elite-NJ             1:18.07    1:20.64        
 39 Hursch, David M           12 NJW-NJ               1:19.64    1:21.04        
 40 Corall, Christian K       12 SeaDragons-NJ        1:18.20    1:22.54        
 41 Shira, Cooper S           10 SeaDragons-NJ        1:18.20    1:28.18        
 42 Galinski, Benjamin N      11 SeaDragons-NJ        1:24.67    1:28.85        
 -- Long, Jack                13 BMS-NJ               1:17.36        SCR        
 -- Lee, Kevin                14 RY-NJ                1:10.44        SCR        
 -- Ferguson, Matt B          14 LHY-NJ               1:02.22        SCR        
 -- Stimpson, Connor M        13 CJAC-NJ              1:11.62        SCR        
 -- Slazyk, Sean R            11 CAT-NJ               1:15.51        SCR        
 
Event 7  Girls 14 & Under 200 Yard Backstroke
===============================================================================
2007New Jers:   2:00.53  12/12/2004 Meghan Leddy, EEX-NJ                       
                2:10.39  SEC1
                2:22.29  GOLD
                2:31.99  QT
                2:39.39  SILV
 Meet Qualifying:  2:31.99
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Anderson, Julia           13 EEX-NJ               2:12.56    2:10.14 SEC1   
  2 Gurick, Carly M           14 Piranha Swimming-NJ  2:12.59    2:11.78 GOLD   
  3 Butler, Rebecca D         14 CAT-NJ               2:16.57    2:15.56 GOLD   
  4 Pepper, Alyssa A          13 BAC-NJ               2:17.69    2:16.18 GOLD   
  5 Fazio, Casey M            13 NJW-NJ               2:17.02    2:17.15 GOLD   
  6 Lee, Elise M              13 LHY-NJ               2:17.44    2:20.42 GOLD   
B - Final
  7 Duvvuri, Priya            14 Elite-NJ             2:20.04    2:16.38 GOLD   
  8 Anderson, Paige D         13 EEX-NJ               2:19.15    2:17.99 GOLD   
  9 Kim, Michelle M           11 RY-NJ                2:19.95    2:18.17 GOLD   
 10 Feeney, Melissa S         14 LHY-NJ               2:20.96    2:18.41 GOLD   
 11 Landry, Kristen E         14 LHY-NJ               2:19.31    2:19.50 GOLD   
 12 Kang, Julie I             13 NJW-NJ               2:22.12    2:20.86 GOLD   
 
Event 7  Girls 14 & Under 200 Yard Backstroke
===============================================================================
2007New Jers:   2:00.53  12/12/2004 Meghan Leddy, EEX-NJ                       
                2:10.39  SEC1
                2:22.29  GOLD
                2:31.99  QT
                2:39.39  SILV
