Licensed to Bergen Barracuda Swim Team
                                      Hy-Tek's Meet Manager 11/26/2007 12:45 PM
                   PEDDIE THANKSGIVING CLASSIC - 11/18/2007                    
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard IM
===============================================================================
 2007Updated:   1:06.18   3/16/2007 MICHELLE KIM, NJW-NJ                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DECOTIIS, MARINA           8 WY-NJ                1:38.78    1:39.89        
  2 SCHAAD, JILLIAN            8 TAC-NJ               1:54.62    1:43.93        
  3 BOND, JENNY                8 PAA-NJ               1:52.16    1:44.41        
  4 CARTER, ROBYN              8 PPST-NJ              1:57.75    1:47.80        
  5 THOMSSON, KATIE            7 PAA-NJ               2:23.32    1:49.10        
  6 LING, JASMINE              7 UNSAC-NJ             2:00.00    1:49.15        
  7 BLANK, NIKA                8 PAA-NJ               2:19.98    1:50.65        
  8 GRIFFIN, KATIE             8 PAA-NJ               1:59.47    1:51.02        
  9 MARDAGA, NICOLE            7 PAA-NJ               2:22.46    1:54.39        
 10 COLAIZZO, HANNAH           7 PAA-NJ               2:17.26    1:54.62        
 11 RANISAVLJEVIC, LARA        8 PAA-NJ               2:24.43    1:56.35        
 12 DILL, CASSANDRA            7 PAA-NJ               2:10.08    2:03.31        
 13 WHALEY, MADDIE             8 PAA-NJ               2:31.12    2:05.85        
 14 VIVERO, VALERIE            7 BLUESTREAKS-NJ       2:05.00    2:07.56        
 15 MISHKIN, PERI              7 PAA-NJ               2:39.51    2:17.79        
 -- DAISAK, KRISTINA           8 PPST-NJ              2:02.11         DQ        
 -- LOUIE, EMILY               8 MET-ED YMCA-NJ       1:31.91         DQ        
 -- ROMAINE, CARLIN            8 PAA-NJ               1:46.70         DQ        
 -- HINES, BRONWYN             8 PPST-NJ              2:17.45         DQ        
 
Event 1  Girls 9-10 100 Yard IM
===============================================================================
 2007Updated:   1:06.18   3/16/2007 MICHELLE KIM, NJW-NJ                       
                1:34.39  9-10 SIL
 Meet Qualifying 9-10:  Slower than 1:34.39
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 GRIGGS, DANIELLE          10 JCSC-NJ              1:34.48    1:25.63 SIL    
  2 BASIL, CAROLINE            9 WY-NJ                1:35.29    1:27.67 SIL    
  3 LIU, KENISHA               9 SAC-NJ               1:42.44    1:30.13 SIL    
  4 DUNZELMAN, JULIA          10 CJAC-NJ              1:38.54    1:30.67 SIL    
  5 RESMAN, SARAH             10 JCSC-NJ              1:38.07    1:30.98 SIL    
  6 CRETELLA, GIANNA          10 JCSC-NJ              1:52.51    1:31.00 SIL    
  7 MULLEN, CATHERINE         10 UN-NJ-NJ             2:00.00    1:31.54 SIL    
  8 WHITLOCK, KELLY            9 CJAC-NJ              1:35.58    1:31.76 SIL    
  9 KAO, SAMANTHA              9 UN-NJ-NJ             1:48.45    1:33.22 SIL    
 10 KERN, REINA               10 PAA-NJ               1:36.18    1:33.45 SIL    
 11 BILOTTI, CAROLINE         10 TAC-NJ               1:40.53    1:34.68        
 12 KLINGER, KAITLYN          10 JCSC-NJ              1:43.23    1:35.73        
 13 WHITLOCK, KELLY            9 PAA-NJ               1:44.65    1:36.76        
 14 MATTERA, RACHEL           10 WY-NJ                1:39.69    1:36.93        
 15 CARANNANTE, LOUISA         9 PAA-NJ               1:38.50    1:37.32        
 16 RIZZO, BRIANNA             9 BLUESTREAKS-NJ       1:47.07    1:38.16        
 17 SIMPSON, ALLY             10 RVYM-NJ              1:38.20    1:39.49        
 18 CURRAN, TAYLOR            10 BLUESTREAKS-NJ       1:48.95    1:40.81        
 19 THOMAS, JAMIE              9 WY-NJ                1:44.15    1:40.94        
 20 MOSIER, ALLY              10 SAC-NJ               1:46.60    1:43.68        
 21 KARLOVITCH, SARA          10 UNSAC-NJ             1:47.45    1:45.15        
 22 VARGAS, SOPHIA            10 PAA-NJ               1:44.39    1:45.50        
 23 FAGO, ERIN                 9 PAA-NJ               1:40.59    1:45.90        
 24 CHEN, IRIS                10 SAC-NJ               2:00.00    1:46.82        
 25 ABIN, CHARLOTTE           10 PAA-NJ               1:55.45    1:46.99        
 26 LAURIA, BRIANNE            9 TAC-NJ               1:57.59    1:47.65        
 27 LLOYD, CAROLINE            9 PAA-NJ               1:36.23    1:47.67        
 28 FISHER-OLVERA, CARMEN      9 UNSAC-NJ             1:45.45    1:48.99        
 29 GAMMOND, HANNAH            9 TAC-NJ               2:04.80    1:49.35        
 30 QUINLAN, SAMANTHA          9 PAA-NJ               2:00.03    1:49.80        
 31 CLARKE, PAIGE              9 PAA-NJ               1:48.03    1:50.13        
 32 PURDY, CAROLINE            9 PAA-NJ               1:50.78    1:51.14        
 33 NICOLAO, MORGAN            9 TIGERS-NJ            2:00.00    1:52.20        
 34 STEVENS, TATIANA          10 TAC-NJ               1:45.73    1:53.08        
 35 ELLSWORTH, KATE            9 PAA-NJ               1:55.01    1:53.30        
 36 HAUSCHILD, MAIA            9 PAA-NJ               1:52.76    1:57.64        
 37 EGAN, KYLIE                9 TAC-NJ               2:03.03    2:01.37        
 38 PINTO, CELESTE             9 PAA-NJ               1:57.68    2:01.79        
 39 KNIGGE, LISA               9 PPST-NJ              2:34.11    2:06.74        
 40 BURLINGTON, MALLORY        9 TAC-NJ               2:26.75    2:07.32        
 -- CASTANO, VALERIE           9 JCSC-NJ              1:48.96         DQ        
 -- FERRARA, LAUREN            9 PAA-NJ               1:46.45         DQ        
 -- FLAHERTY, ANNA LEE        10 TAC-NJ               1:52.16         DQ        
 -- LEE, JAELSE                9 PAC-NJ               1:56.15         DQ        
 -- MOHAMED, SABRINA           9 RVYM-NJ              1:47.77         DQ        
 -- MYERS, JULIA              10 WY-NJ                1:39.56         DQ        
 -- FELIX, CAROLINE            9 WY-NJ                1:35.50         DQ        
 -- GOGERMAN, MICAELLA         9 SAC-NJ               2:15.00         DQ        
 -- SHAHEED, SUMMER           10 TAC-NJ               2:07.47         DQ        
 -- HAYS, CHARLEY             10 WY-NJ                1:36.15        SCR        
 -- FIEST, CARLY               9 TAC-NJ               1:49.62        SCR        
 -- THAKUR, ASHMITA            9 SAC-NJ               1:45.14        SCR        
 -- BAMUNDO, CARLEY            9 JCSC-NJ              2:08.18        SCR        
 -- MORANO, ELISE             10 WY-NJ                1:35.46        SCR        
 -- HART, ALEXIS              10 TAC-NJ               1:35.33        SCR        
 
Event 2  Boys 8 & Under 100 Yard IM
===============================================================================
 2007Updated:   1:06.58   3/30/2006 PATRICK PARK, XCEL-NJ                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DANIEL, COLIN              7 WY-NJ                1:33.25    1:32.64        
  2 BOGOMOLNY, ELI             8 SAC-NJ               2:00.00    1:37.84        
  2 LILLIS, FINN               7 PPST-NJ              1:54.38    1:37.84        
  4 MAHLMANN, TYLER            8 PAA-NJ               1:59.69    1:48.96        
  5 GOLDSTEIN, ETHAN           8 RVYM-NJ              1:57.26    1:49.42        
  6 CHIN, BYRON                8 PAA-NJ               2:01.27    1:51.60        
  7 O'TOOLE, LIAM              8 PAA-NJ               2:19.98    1:56.19        
  8 MOMO, ANTHONY              8 PPST-NJ              2:06.17    2:02.80        
  9 KUROWSKI, ALEXANDER        7 PPST-NJ              2:04.11    2:08.63        
 10 JOSEPHSON, BENJAMIN        8 PAA-NJ               2:23.20    2:13.62        
 -- KOPITS, STEVEN             8 PPST-NJ              2:27.50         DQ        
 -- PETRUSO, ALEXANDER         8 PAA-NJ               2:29.98         DQ        
 -- GRIGGS, MICHAEL            7 JCSC-NJ              2:10.18         DQ        
 
Event 2  Boys 9-10 100 Yard IM
===============================================================================
 2007Updated:   1:06.58   3/30/2006 PATRICK PARK, XCEL-NJ                      
                1:34.39  9-10 SIL
 Meet Qualifying 9-10:  Slower than 1:34.39
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SILVESTRI, MATT           10 TAC-NJ               1:35.20    1:26.93 SIL    
  2 ANZANO, DRAKE              9 TAC-NJ               1:36.18    1:28.72 SIL    
  3 WU, JEFFREY               10 SAC-NJ               1:35.77    1:32.44 SIL    
  4 STANIK, PAUL               9 MET-ED YMCA-NJ       1:35.36    1:33.89 SIL    
  5 HINDS, TREVOR              9 TAC-NJ               1:38.24    1:36.15        
  6 BULOSAN, GABRIEL           9 PAA-NJ               1:37.05    1:36.91        
  7 MISHKIN, BRIAN             9 PAA-NJ               1:42.05    1:37.91        
  8 FAN, LUCAS                 9 WY-NJ                1:40.75    1:39.03        
  9 CRIGLER, STEFAN            9 WY-NJ                1:39.91    1:39.06        
 10 KIM, DAVID                 9 RVYM-NJ              1:47.49    1:39.25        
 11 FURDA, ROBERT             10 PAA-NJ               1:46.28    1:42.31        
 12 HO, JEFFREY                9 SAC-NJ               1:54.02    1:48.96        
 13 CHEN, HENRY                9 SAC-NJ               2:10.00    1:49.34        
 14 KAO, SAMUEL                9 UNSAC-NJ             1:48.45    1:49.42        
 15 SAID, RAMY                10 SAC-NJ               1:56.45    1:53.49        
 16 WU, MICHAEL                9 SAC-NJ               1:49.77    1:58.97        
 16 FEDERICI, MATTHEW         10 TAC-NJ               1:59.13    1:58.97        
 18 BELKIN, ALEX               9 TAC-NJ               2:03.03    2:13.29        
 -- MERKLER, JOHN PATRICK      9 TAC-NJ               1:55.03         DQ        
 -- LI, THOMAS                 9 SAC-NJ               2:04.79         DQ        
 -- HICKMAN, JORDAN           10 WY-NJ                1:35.46        SCR        
 -- MALDJIAN, KEVIN           10 TAC-NJ               1:54.08        SCR        
 -- WEINGARTEN, SETH           9 RVYM-NJ              1:55.34        SCR        
 -- PETRACCO, NICHOLAS         9 BLUESTREAKS-NJ       1:35.34        SCR        
 -- STERN, DAVID               9 SAC-NJ               2:00.00        SCR        
 -- PETRACCO, FRANK           10 BLUESTREAKS-NJ       1:35.06        SCR        
 
Event 3  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 ROPERIA, AARUSHI           6 PAA-NJ                 28.87      23.33        
  2 DANIEL, JENNA              6 WY-NJ                  22.64      23.58        
  3 CHEN, ALLISON              6 SAC-NJ                 25.00      24.01        
  4 WILDNER, LAURA             6 PAA-NJ                 41.12      24.09        
  5 YOUNGKEN, GABRIELA         6 PAA-NJ                 46.65      25.41        
  6 JOHNSON, MICHAELA          6 PAA-NJ                 34.69      28.95        
  7 MCEVOY, KAYLEE             6 PAA-NJ                 45.70      29.99        
  8 CAPASSO, MIKAYLA           5 PAA-NJ                 44.54      30.00        
  9 JAKOBER, KIRSTIN           6 PAA-NJ                 32.87      31.59        
 10 CARY, JILLIAN              6 PAA-NJ                 41.87      37.12        
 11 ABIN, CATHERINE            6 PAA-NJ                 45.00      38.84        
 12 SORIANO, RACHEL            6 PAA-NJ                 40.00      39.56        
 13 MULLEN, CAROLINE           5 TIGERS-NJ            1:00.00      43.13        
 -- RADVANY, VAL               6 EEX-NJ                 29.99        SCR        
 -- SHARMA, RIA                5 TIGERS-NJ            1:00.00        SCR        
 
Event 3  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 GMELICH, CAROLINE          8 CJAC-NJ                17.94      15.45        
  2 OSTER, EMILY               8 WY-NJ                  16.22      15.89        
  3 SCHAAD, JILLIAN            8 TAC-NJ                 17.46      16.76        
  4 ROMAINE, CARLIN            8 PAA-NJ                 17.48      16.78        
  5 SCOTT, LILLY               8 CJAC-NJ                20.11      17.18        
  6 GILMARTIN, SHAYE           8 CJAC-NJ                17.79      17.47        
  7 RANISAVLJEVIC, LARA        8 PAA-NJ                 26.65      17.89        
  8 WEINER, KYRA               8 CJAC-NJ                18.74      18.15        
  9 THOMSSON, KATIE            7 PAA-NJ                 21.17      18.23        
  9 POSNER, CAROLINE           8 TAC-NJ                 22.01      18.23        
 11 BLANK, NIKA                8 PAA-NJ                 35.54      18.24        
 12 LAVERY, GWYNETH            8 EEX-NJ                 18.99      18.34        
 13 KELLY, MAGGIE              7 TAC-NJ                 19.64      18.45        
 14 CSEH, ALYSSA               8 SAC-NJ                 20.00      18.56        
 15 BLOOM, LINDSEY             8 UNCJA-NJ               20.76      18.61        
 16 HUNTER, LILLIAN            8 RVYM-NJ                20.63      18.87        
 17 DILL, CASSANDRA            7 PAA-NJ                 27.76      19.06        
 18 CONLON, EMMA               7 WY-NJ                  17.97      19.25        
 19 SHANNON, ADDY              8 TIGERS-NJ              40.00      19.39        
 20 GARGIULO, SARA             8 WY-NJ                  23.58      19.40        
 21 MULLEN, KRISTINA           8 TIGERS-NJ              40.00      19.43        
 22 MUMAU, HANNAH              7 PAA-NJ                 23.20      19.56        
 23 REILLY, EMMA               8 WY-NJ                  19.13      19.62        
 24 GEORGE, ELLIE              7 CJAC-NJ                20.55      19.65        
 25 MCHUGH, ABBY               8 TAC-NJ                 22.01      19.92        
 26 DIEBOLD, MAGGIE            7 TAC-NJ                 25.01      20.00        
 27 REDDY, TARA                8 RVYM-NJ                38.54      20.06        
 28 LING, VICTOIA              8 UNSAC-NJ               20.00      20.11        
 29 HERZBERG, MARLEY           8 TAC-NJ                 24.01      20.22        
 29 THOMAS, COURTNEY           7 WY-NJ                  21.56      20.22        
 31 WHALEY, MADDIE             8 PAA-NJ                 24.43      20.37        
 32 BURRUS, BRIDGET            8 TAC-NJ                 23.01      20.45        
 33 LAURASH, MADDY             7 PAA-NJ                 24.08      20.60        
 34 SCHMIDT, BRINLEY           8 TAC-NJ                 24.01      20.88        
 35 BIESIADECKI, MARIELLE      8 TAC-NJ                 27.01      20.94        
 36 HOWES, SKYE                7 PAA-NJ                 38.87      20.98        
 37 GIGLIO, ISABELLA           8 PAA-NJ                 21.19      21.06        
 38 NOGALES, SOPHIA            8 SAC-NJ                 26.21      21.23        
 39 SABAITIS, CALLI            8 TAC-NJ                 20.63      21.29        
 40 BASILE, JENNA              8 TAC-NJ                 23.01      21.47        
 41 KELLY, MAEVE               7 CJAC-NJ                20.79      21.49        
 42 COLAIZZO, HANNAH           7 PAA-NJ                 22.10      21.61        
 43 GIULIANO, ANNALISE         7 PAA-NJ                 38.89      21.73        
 44 MULCAHY, BRIANNA           7 RVYM-NJ                23.36      21.77        
 45 BRIGHT, ALLYN              7 PAA-NJ                 22.61      22.04        
 46 FICHERA, MELANIE           7 PAA-NJ                 23.87      22.10        
 47 MALHOTRA, SARIKA           7 SAC-NJ                 25.00      22.39        
 47 MISHKIN, PERI              7 PAA-NJ                 22.60      22.39        
 49 BAUER, SHANNON             9 TAC-NJ                 23.96      22.43        
 50 ROMAINE, SHANNON           7 PAA-NJ                 24.19      22.46        
 51 PANISCOTTI, KRISTEN        7 TAC-NJ                 27.01      22.48        
 52 STIPSICZ, ORSHI            7 TIGERS-NJ              50.00      22.65        
 53 ORLOWSKI-SCHERER, MAEVE    8 RVYM-NJ                29.04      22.77        
 54 SALIB, MARIA               8 SAC-NJ                 30.22      22.90        
 55 VIGNUOLO, ELIZABETH        8 RVYM-NJ                43.25      23.31        
 56 LEMBO, CAROLINE            7 TAC-NJ                 26.01      23.34        
 57 FRIEDMAN, TAYLOR           7 MET-ED YMCA-NJ         22.38      23.61        
 58 SLAHETKA, ELIZABETH        7 EEX-NJ                 29.99      23.79        
 59 ROTH, KATIE                7 PAA-NJ                 28.87      23.92        
 60 SHEEHY, FIONA              7 TAC-NJ                 24.01      24.17        
 61 MISIURA, FIONA             7 PAA-NJ                 30.22      24.32        
 62 OLIVER, AMY                7 PAA-NJ                 26.45      25.00        
 63 ELLSWORTH, EMILY           7 PAA-NJ                 27.71      26.39        
 64 GORDON, GALINA             7 PAA-NJ                 24.81      26.88        
 65 MCLAUGHLIN, MOLLY          8 PPST-NJ                26.35      28.64        
 66 NICHOLSON, BETH            8 UN-NJ-NJ               33.43      29.76        
 67 HARDING, MADDIE            7 PAA-NJ                 37.36      30.86        
 68 SZABO, HANNAH              8 TIGERS-NJ              50.00      30.99        
 69 SOMERS, JULIE              8 JCSC-NJ                43.87      32.77        
 70 COLLETT, NATASHA           7 JCSC-NJ                42.18      43.20        
 -- BOYAN, ABBY                8 TAC-NJ                 21.63        SCR        
 -- MCDERMOTT, MEGAN           8 SAC-NJ                 20.00        SCR        
 -- BEATTIE, EMILY             8 WY-NJ                  19.67        SCR        
 -- MAZZACCO, CAROLYN          7 UNCJA-NJ               20.85        SCR        
 -- HAYS, ZOE                  7 UN-NJ-NJ               24.56        SCR        
 -- ANUPINDI, PAVANI           7 TIGERS-NJ            1:00.00        SCR        
 
Event 4  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HINDS, BRENNER             6 TAC-NJ                 23.86      20.62        
  2 NICHOLSON, DAVID           6 UN-NJ-NJ               35.00      23.84        
  3 KOROLIK, XANDER            6 TAC-NJ                 24.01      25.85        
  4 NESTEPNY, KYLE             6 PAA-NJ                 44.54      26.63        
  5 ZANGRILLI, NICHOLAS        6 PAA-NJ                 34.62      28.72        
  6 KALAJDZIC, DAVID           6 PAA-NJ                 38.87      28.91        
  7 LANG, DAVID                6 PAA-NJ                 40.00      34.54        
  8 MAY, JACK                  6 PAA-NJ                 44.54      35.08        
  9 TAM, MITCHELL              6 PAA-NJ                 46.65      37.00        
 10 BELBINA, ZAKARIA           6 PAA-NJ                 45.43      40.12        
 11 COLLET, WILL               5 JCSC-NJ                58.18      42.72        
 -- RADVANY, BRIAN             6 EEX-NJ                 33.19        SCR        
 
Event 4  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 STAUFFER, JOHN             8 PPST-NJ                16.31      15.76        
  2 DANIEL, COLIN              7 WY-NJ                  17.05      16.81        
  3 BOGOMOLNY, ELI             8 SAC-NJ                 19.03      17.28        
  4 YOUSSEF, NICHOLAS          8 WY-NJ                  17.32      17.42        
  5 PANZINI, BLAISE            8 TAC-NJ                 18.51      17.56        
  6 BAUER, SPENCER             7 TAC-NJ                 18.63      17.80        
  7 ANZANO, KENT               7 TAC-NJ                 19.07      18.13        
  8 PETRUSO, ALEXANDER         8 PAA-NJ                 24.43      18.22        
  9 MATHESON, ERIK             8 EEX-NJ                 17.99      18.25        
 10 HOUSKEEPER, NOAH           7 PAA-NJ                 19.00      18.31        
 11 SHEEHY, BRIAN              8 TAC-NJ                 22.01      18.45        
 12 GUPTA, SHAYAN              8 SAC-NJ                 22.73      18.46        
 13 MARKOWSKI, MATTHEW         8 TAC-NJ                 21.42      18.58        
 14 CATANIA, TYLER             8 RVYM-NJ                19.78      18.63        
 15 BARMAKIAN, MATTHEW         7 WY-NJ                  18.68      18.87        
 16 HALL, ANDREW               7 CJAC-NJ                22.00      19.15        
 17 KAWUT, ADAM                7 UNCJA-NJ               20.23      19.30        
 18 COSGROVE, LIAM             8 TAC-NJ                 19.01      19.42        
 19 CASAZZA, HUNTER            8 WY-NJ                  19.15      19.47        
 20 KOPITS, STEVEN             8 PPST-NJ                20.36      19.86        
 21 STEVENS, CHRISTOPHER       7 TAC-NJ                 25.01      20.25        
 22 BLANK, MICHAEL             7 PAA-NJ                 53.34      20.51        
 23 CAI, EDDY                  8 PAA-NJ                 22.40      21.48        
 24 BUOB, QUIN                 8 TAC-NJ                 24.01      21.81        
 25 STEENVOORDEN, JEREMY       8 SAC-NJ                 19.45      22.23        
 26 WANG, KEVIN                8 WY-NJ                  22.18      22.38        
 27 BONEVENTO, MAX             8 TAC-NJ                 24.01      22.43        
 28 GALINDO, CHRISTIAN         7 PAA-NJ                 30.23      23.71        
 29 OPPEGAARD, RYAN            8 JCSC-NJ                33.79      24.17        
 30 SEVERINOV, PHILIP          7 SAC-NJ                 20.00      26.45        
 -- VEMULA, VIVI               8 TIGERS-NJ              40.00         NS        
 -- SIDHU, NIHAL               7 TIGERS-NJ              40.00        SCR        
 -- MARYASH, RONNIE            7 BLUESTREAKS-NJ         28.19        SCR        
 -- LING, ALEX                 8 SAC-NJ                 20.00        SCR        
 -- HSU, JONATHAN              8 SAC-NJ                 20.00        SCR        
 -- MALLICK, SHAY              8 SAC-NJ                 20.00        SCR        
 
Event 5  Girls 9-10 100 Yard Freestyle
===============================================================================
 2007Updated:   56.92   3/14/1992 JILL VANCE, SVY-NJ                           
              1:22.09  SIL
 Meet Qualifying:  Slower than 1:22.09
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 VIVERO, VICTORIA           9 BLUESTREAKS-NJ       1:28.75    1:17.10 SIL    
  2 LIU, KENISHA               9 SAC-NJ               1:25.14    1:17.90 SIL    
  3 BASIL, CAROLINE            9 WY-NJ                1:25.44    1:19.65 SIL    
  4 BLAKE, EVA                 9 EEX-NJ               1:37.22    1:20.85 SIL    
  5 WHITLOCK, KELLY            9 CJAC-NJ              1:31.00    1:20.89 SIL    
  6 BILOTTI, CAROLINE         10 TAC-NJ               1:23.91    1:21.04 SIL    
  7 PONGRAC, BRIANNA          10 TAC-NJ               1:31.51    1:21.30 SIL    
  8 KLINGER, KAITLYN          10 JCSC-NJ              1:25.18    1:21.52 SIL    
  9 KIRKENDOLL, MARISSA        9 EEX-NJ                    NT    1:21.80 SIL    
 10 ZARRO, SAMANTHA           10 BLUESTREAKS-NJ       1:34.81    1:22.69        
 11 SULLIVAN, JULIA           10 CJAC-NJ              1:25.46    1:22.84        
 12 FITZPATRICK, JULIA         9 MET-ED YMCA-NJ       1:25.35    1:23.73        
 13 LAURASH, BRYNN             9 PAA-NJ               1:23.00    1:24.48        
 14 KAO, SAMANTHA              9 UN-NJ-NJ             1:38.45    1:26.38        
 15 FERRARA, MEGAN             9 PAA-NJ               1:29.01    1:26.62        
 16 REAVES, KAYLA             10 PAC-NJ               1:51.21    1:26.67        
 17 KANKANAMGE, DULANI         9 MET-ED YMCA-NJ       1:45.23    1:28.02        
 18 LIGNELL, KRISTINA          9 MET-ED YMCA-NJ       1:40.33    1:28.63        
 19 FLAHERTY, ANNA LEE        10 TAC-NJ               1:36.03    1:29.58        
 20 RIZZO, BRIANNA             9 BLUESTREAKS-NJ       1:34.00    1:30.65        
 21 THOMAS, JAMIE              9 WY-NJ                1:34.32    1:30.83        
 22 JACHERA, BELLA            10 BLUESTREAKS-NJ       1:40.00    1:33.22        
 23 WALLACE, 080797AMYWALL    10 JCSC-NJ              1:45.18    1:33.63        
 24 WANG, MIMI                 9 SAC-NJ               1:38.92    1:34.84        
 25 FISHER-OLVERA, CARMEN      9 UNSAC-NJ             1:32.74    1:34.99        
 26 PEMBLETON, MICHAELA       10 CJAC-NJ              1:48.55    1:39.83        
 27 HOAGLAND, SAMANTHA        10 TAC-NJ               1:49.03    1:42.69        
 28 HOPKINS, CASEY             9 PAA-NJ               1:44.54    1:43.31        
 29 SIEGLER, FALLON           10 TAC-NJ               1:40.03    1:43.48        
 30 WINTON-LAVIERI, SAFFY      9 EEX-NJ                    NT    1:44.33        
 31 SOMERS, JOCELYN           10 JCSC-NJ              1:47.39    1:45.52        
 32 SMITH, CHAMIA              9 PAC-NJ               2:05.64    2:08.05        
 33 BURGESS, BIANCA            9 PAC-NJ               2:05.64    2:14.66        
 -- WILLIAMS-BOURNE, CIERRA    9 PAC-NJ               2:10.35         DQ        
 -- HOAGLAND, KAYLEIGH         9 TAC-NJ               1:55.03         DQ        
 -- SYED, RABIA               10 PAA-NJ               1:27.85        SCR        
 -- DILL, ALEXANDRA            9 PAA-NJ               1:38.87        SCR        
 -- HART, ALEXIS              10 TAC-NJ               1:24.26        SCR        
 -- BARTLEY, RUSHEA            9 PAC-NJ               1:49.22        SCR        
 -- LOVE, AMIRA               10 PAC-NJ               1:50.32        SCR        
 -- THAKUR, ASHMITA            9 SAC-NJ               1:37.50        SCR        
 -- DELLOIACONO, ALEX         10 UN-NJ-NJ             1:39.45        SCR        
 -- FADNIS, SHALAKA           10 EEX-NJ               2:05.99        SCR        
 
Event 6  Boys 9-10 100 Yard Freestyle
===============================================================================
 2007Updated:   58.22   3/10/1990 AARON ZAHN, BAC-NJ                           
              1:22.09  SIL
 Meet Qualifying:  Slower than 1:22.09
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 ANZANO, DRAKE              9 TAC-NJ               1:25.03    1:16.83 SIL    
  2 ROBINSON, JOHN            10 TAC-NJ               1:40.03    1:20.37 SIL    
  3 STANIK, PAUL               9 MET-ED YMCA-NJ       1:23.53    1:20.52 SIL    
  4 FITZGERALD, BRETT         10 RVYM-NJ              1:26.81    1:21.66 SIL    
  5 DREYFUSS, RJ               9 PAA-NJ               1:23.46    1:21.80 SIL    
  6 SMOLEN, MATTHEW           10 UN-NJ-NJ             1:24.58    1:22.00 SIL    
  7 BASILE, ROCKY             10 TAC-NJ               1:24.98    1:23.14        
  8 TAYLOR, BLAKE              9 UN-NJ-NJ             1:33.38    1:23.93        
  9 COLARUSSO, GREG           10 TAC-NJ               1:28.08    1:25.96        
 10 DELAUS, DAVID             10 EEX-NJ               2:05.09    1:26.64        
 11 DEFEO, TIM                 9 BLUESTREAKS-NJ       1:33.00    1:26.71        
 12 OPPEGAARD, ADAM           10 JCSC-NJ              1:51.96    1:27.40        
 13 MISHKIN, BRIAN             9 PAA-NJ               1:30.06    1:28.51        
 14 FESSANT-EATON, OWEN       10 RVYM-NJ              1:39.08    1:29.41        
 15 KIM, DAVID                 9 RVYM-NJ              1:34.21    1:31.20        
 16 FINCH, KEVIN               9 RVYM-NJ              1:39.82    1:39.37        
 -- PETRACCO, NICHOLAS         9 BLUESTREAKS-NJ       1:30.76        SCR        
 -- SCHMIDT, MAX               9 JCSC-NJ              1:58.18        SCR        
 -- PETRACCO, FRANK           10 BLUESTREAKS-NJ       1:24.10        SCR        
 -- HICKMAN, JORDAN           10 WY-NJ                1:26.95        SCR        
 -- MCKELVEY, PATRICK          9 TAC-NJ               1:38.62        SCR        
 
Event 7  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 CHEN, ALLISON              6 SAC-NJ                 30.00      23.81        
  2 WILDNER, LAURA             6 PAA-NJ                 44.54      28.61        
  3 DANIEL, JENNA              6 WY-NJ                  29.49      30.63        
  4 ROPERIA, AARUSHI           6 PAA-NJ                 33.43      31.12        
  5 YOUNGKEN, GABRIELA         6 PAA-NJ                 48.87      31.98        
  6 JOHNSON, MICHAELA          6 PAA-NJ                 33.25      34.84        
  7 MCEVOY, KAYLEE             6 PAA-NJ                 36.52      36.95        
  8 CAPASSO, MIKAYLA           5 PAA-NJ                 55.45      38.78        
  9 JAKOBER, KIRSTIN           6 PAA-NJ                 34.62      40.78        
 10 ABIN, CATHERINE            6 PAA-NJ                 52.00      43.97        
 11 CARY, JILLIAN              6 PAA-NJ                 50.35      45.04        
 12 MULLEN, CAROLINE           5 TIGERS-NJ            1:00.00      49.51        
 -- SORIANO, RACHEL            6 PAA-NJ                 46.66         DQ        
 -- SHARMA, RIA                5 TIGERS-NJ            1:00.00        SCR        
 -- RADVANY, VAL               6 EEX-NJ                 33.99        SCR        
 
Event 7  Girls 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LOUIE, EMILY               8 MET-ED YMCA-NJ         21.69      18.79        
  2 GMELICH, CAROLINE          8 CJAC-NJ                20.62      19.84        
  3 DECOTIIS, MARINA           8 WY-NJ                  22.38      21.31        
