Licensed to Bergen Barracuda Swim Team Hy-Tek's Meet Manager 3/5/07 08:57 AM
New Jersey swimming's Mini Championships
Hosted by Pirate Swim Club and Seton Hall U.
Results
Event 1 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Berkeley Aquatic Club-NJ 'A' 1:15.00 1:07.48
1) King, Meredith C 8 2) Buckley, Alexa K 8
3) Lawson, Tatum C 8 4) Debonis, Darby A 8
2 Somerset Valley YMCA-NJ 'A' 1:10.54 1:08.70
1) Maslanka, Rebecca M 8 2) Gebel, Alexandra E 8
3) D'Allegro, Jenna M 8 4) Bull, Megan A 8
3 Montclair YMCA-NJ 'A' 1:05.58 1:09.59
4 Summit Area YMCA-NJ 'A' 1:10.16 1:10.57
5 Princeton Piranhas Swim Team-NJ 'A' 1:15.81 1:12.66
1) Redmond, Hope M 8 2) Cooleen, Amanda K 8
3) Carter, Robyn A 7 4) Lillis, Ingrid U 8
6 Ridgewood YMCA-NJ 'A' 1:08.83 1:13.44
7 Fanwood-Scotch Plains YMCA-NJ 'A' 1:18.55 1:13.74
8 Montclair YMCA-NJ 'B' 1:12.65 1:14.58
9 The Atlantic Club-NJ 'A' 1:15.78 1:17.60
10 Berkeley Aquatic Club-NJ 'B' 1:23.81 1:18.49
1) Krieger, Jackie R 8 2) Martorana, Maddy 7
3) Smagula, Kimberly N 7 4) Julian, Erin A 8
11 North Jersey Bluestreaks-NJ 'A' 1:18.00 1:20.98
1) Carbone, Jessica N 8 2) Schweibel, Drew 7
3) Fields, Julia 8 4) Greenwald, Rachel P 8
12 Caldwell Center Cyclones-NJ 'A' 1:21.00 1:21.30
13 Somerset Valley YMCA-NJ 'B' 1:19.94 1:22.06
1) Feng, Victoria L 8 2) Batliwala, Neena H 8
3) Schwab, Kristin A 8 4) Sommers, Grace M 8
14 Scarlet Aquatic Club-NJ 'A' 1:23.51 1:22.13
15 Y of Western Monmouth Co.-NJ 'A' 1:18.21 1:22.79
1) Nguyen, Gabrielle 8 2) Walenczyk, Tara L 7
3) Zhao, Tiffany 8 4) Reed, Mary M 8
16 X-Cel Swimming-NJ 'A' 1:15.06 1:23.05
17 Ridgewood YMCA-NJ 'B' 1:13.42 1:23.76
18 Clifton Seahawks-NJ 'A' 1:19.51 1:24.24
1) Kezelmann, Soraya 8 2) Mendoza, Kassey A 6
3) Batarseh, Stephania 8 4) Castro, Sabrina 8
19 Somerset Valley YMCA-NJ 'C' 1:22.87 1:24.97
1) Wolf, Kristin C 7 2) Indeck, Alissa L 8
3) Lagasca, Angelica M 8 4) D'Allegro, Michelle R 7
20 Somerset Valley YMCA-NJ 'D' 1:25.49 1:25.11
1) Xiong, Cindy 8 2) Maslanka, Carolyn A 6
3) Delphidio, Christine T 8 4) Sinha, Rebecca 8
21 Ridgewood YMCA-NJ 'C' 1:18.58 1:26.45
22 Monmouth Barracudas-NJ 'A' 1:19.72 1:26.47
1) Skove, Tatum D 8 2) Bartlett, Tyler R 7
3) Greenberg, Anna B 7 4) Bloom, Lindsay H 7
23 Westfield YMCA-NJ 'A' 1:27.10 1:26.76
1) Penn, Betsy M 8 2) Reilly, Emma R 7
3) Cash, Grace D 7 4) D'Amore, Cecily D 8
24 Hunterdon County YMCA-NJ 'A' 1:21.09 1:26.83
25 Cougar Aquatic Team-NJ 'A' 1:15.23 1:28.09
26 Monmouth Barracudas-NJ 'C' 1:45.45 1:28.90
1) Crilly, Katie E 8 2) Gagliano, Kelly A 7
3) McHarg, Devon C 7 4) Wolf, Malia O 7
27 Berkeley Aquatic Club-NJ 'C' 1:31.85 1:29.46
1) Probst, Hannah M 7 2) Caffrey, Juliette M 8
3) Schott, Evie R 7 4) McCluney, Molly E 8
28 Montclair YMCA-NJ 'C' 1:20.88 1:30.12
29 Berkeley Aquatic Club-NJ 'D' 1:48.93 1:34.27
1) Curtis, Indiana S 7 2) Miscioscia, Anne Marie M 8
3) Aldous, Jessica C 7 4) Giedraitis, Becca L 7
30 Cougar Aquatic Team-NJ 'B' 1:19.42 1:52.42
31 Berkeley Aquatic Club-NJ 'E' 2:07.00 1:54.22
1) Esposito, Chloe 7 2) Bielschowsky, Charlotte J 7
3) Horn, Megan D 7 4) Rispoli, Lindsay M 6
32 Cougar Aquatic Team-NJ 'D' 1:29.56 1:55.40
33 Cougar Aquatic Team-NJ 'C' 1:24.85 2:00.59
-- Montclair YMCA-NJ 'D' 1:27.88 DQ
-- Greater Bergen Tide-NJ 'A' 1:15.91 NS
1) Carr, Lara I 6 2) Adhiyaman, Akshitha 8
3) Davidson, Lindsey M 8 4) Principato, Kaitlin R 7
-- Scarlet Aquatic Club-NJ 'B' 1:32.00 NS
-- Monmouth Barracudas-NJ 'B' 1:33.56 NS
1) Parsons, Mariah A 8 2) Kovach, Rachel N 7
3) Kay, Kelly I 8 4) Erving, Tara A 7
-- Tidal Wave Swim Team-NJ 'A' 1:34.69 NS
1) Oliverio, Elize P 8 2) DE Carvalho, Raquel 7
3) Burrones, Ayanna I 7 4) Afflu, Dana 8
Event 2 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Ridgewood YMCA-NJ 'A' 1:04.51 1:07.13
2 Summit Area YMCA-NJ 'A' 1:07.75 1:08.26
3 Fanwood-Scotch Plains YMCA-NJ 'A' 1:09.92 1:09.22
4 North Jersey Bluestreaks-NJ 'A' 1:08.63 1:09.69
1) Petracco, Nicholas J 8 2) Polgar, Bence N 6
3) Defeo, Tim 8 4) Dubois, Steven J 8
5 Berkeley Aquatic Club-NJ 'A' 1:18.00 1:09.75
1) Hammond, Bobby B 8 2) Cullen, Roy D 8
3) Ding, Ryan J 8 4) Parker, Josh C 8
6 Westfield YMCA-NJ 'A' 1:08.97 1:11.33
1) Moore, Evan W 8 2) Daniel, Colin R 7
3) Naughton, Jack M 8 4) Morgan, Griff 8
7 The Atlantic Club-NJ 'A' 1:08.20 1:12.15
8 Clifton Seahawks-NJ 'A' 1:15.99 1:12.96
1) Miller, Brandon 6 2) Herrera, David 8
3) Gomera-Tavarez, Diego 8 4) Rivero, Santiago 8
9 Y of Western Monmouth Co.-NJ 'A' 1:13.32 1:14.22
1) Kauth, Tyler L 8 2) Lin, William F 8
3) Lallo, Luke A 8 4) Wright, Lewie J 8
10 Somerset Valley YMCA-NJ 'A' 1:15.62 1:14.78
1) Morgan, Evan A 7 2) Lin, Lawrence 8
3) Rattray, Andrew A 6 4) Sanders, Matthew D 8
11 Hunterdon County YMCA-NJ 'A' 1:13.99 1:14.92
12 Scarlet Aquatic Club-NJ 'A' 1:19.23 1:16.39
13 Greater Bergen Tide-NJ 'A' 1:11.82 1:19.48
1) Coyle, Dashiell M 8 2) Zang, Ethan 7
3) Coyle, Lucas F 8 4) Hernandez, Andres J 8
14 Princeton Piranhas Swim Team-NJ 'A' 1:20.73 1:19.82
1) Stauffer, John W 7 2) Lillis, Finn A 7
3) Valente, Cole P 8 4) Kopits, Steven J 7
15 Ridgewood YMCA-NJ 'B' 1:11.48 1:20.66
16 Somerset Valley YMCA-NJ 'B' 1:18.28 1:25.24
1) Sisti, Matthew T 8 2) Alwis, Arjun 8
3) Miranda, Jorge L 8 4) Kohlenstein, Eric 8
17 Tidal Wave Swim Team-NJ 'A' 1:32.84 1:27.07
1) DE LA Rosa, Andres F 8 2) Legband, Kai E 6
3) Ruste, Ronin C 7 4) DeMatos, Eddie M 7
18 North Jersey Bluestreaks-NJ 'B' 1:20.49 1:27.97
1) Czubachowski, Tyler J 8 2) McKennon, Berkeley 8
3) Roberts, William 8 4) Kitov, Paul 8
19 The Atlantic Club-NJ 'B' 1:21.35 1:28.28
20 Berkeley Aquatic Club-NJ 'B' 1:35.28 1:29.11
1) Hammond, Brennan C 6 2) Hua, Jonathan 7
3) Aigner, Erik C 7 4) Valente, Richard C 8
21 Somerset Valley YMCA-NJ 'C' 1:33.93 1:30.09
1) Finnegan, Ryan 8 2) Mehrtens, James W 8
3) Myers, Christopher R 7 4) Tan, Philip 8
22 Cougar Aquatic Team-NJ 'A' 1:14.32 1:30.24
23 Monmouth Barracudas-NJ 'A' 1:18.70 1:30.84
1) Golden, Brian P 8 2) Giblin, Cameron 6
3) Scheuer, Charles F 8 4) McGinty, Bobby 8
24 Berkeley Aquatic Club-NJ 'C' 1:42.15 1:47.41
1) Dardis, John J 8 2) Halpin, Griffin J 7
3) O'Connor, Brendan E 7 4) Barry, Christopher J 8
-- Monmouth Barracudas-NJ 'B' 1:40.00 NS
1) Kawut, Adam H 7 2) Mejia, Phillip M 7
3) Solstas, William D 7 4) Walsh, Andrew M 7
Event 3 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stearns, Kaitlin V 8 Elite-NJ 33.52 32.95
2 Nichols, Sarah E 8 CJAC-NJ 33.64 34.13
3 Smith, Steffany I 8 Metro-NJ 34.84 34.88
4 Whitlock, Kelly A 8 CJAC-NJ 38.08 35.03
5 Santa Cruz, Nerissa L 8 Mym-NJ 36.58 35.05
6 Redmond, Hope M 8 PPST-NJ 35.66 35.08
7 Kezelmann, Soraya 8 CBGC-NJ 35.82 35.15
8 Pyle, Shannon M 8 WY-NJ 38.17 36.03
9 Zhu, Julien 8 SAC-NJ 37.40 36.52
10 Blake, Eva S 8 EEX-NJ 36.90 36.63
11 Kelly, Riva H 8 Tide-NJ 39.30 37.07
12 Pilgrim, Nneka S 8 SeaDragons-NJ 37.94 37.33
13 Oster, Emily E 8 WY-NJ 36.37 37.37
14 O'Halloran, Emily S 8 Mym-NJ 39.36 37.80
15 Kelly, Lauren M 8 Elite-NJ 38.99 37.84
16 Pawlik, Veronica D 8 Tide-NJ 38.60 38.62
17 Vivero, Victoria 8 Bluestreaks-NJ 39.69 38.74
18 Cooleen, Amanda K 8 PPST-NJ 39.40 38.75
19 Calderon, Victoria E 8 RY-NJ 41.11 39.61
20 Braun, Rachel M 8 Fspy-NJ 39.70 39.88
21 Goad, Emily A 8 Elite-NJ 39.81 39.93
22 Liu, Kenisha R 8 SAC-NJ 40.89 40.08
23 Ianiro, Kaitlyn E 8 Mym-NJ 39.93 40.11
24 Cancel, Emma 8 Bluestreaks-NJ 42.18 40.63
25 Wang, Phoebe W 8 XCEL-NJ 40.03 40.65
26 Greenwald, Rachel P 8 Bluestreaks-NJ 40.82 40.76
27 Quinn, Kellie A 8 Bluestreaks-NJ 42.88 41.03
28 Greer, Katie B 8 Say-NJ 39.10 41.11
29 O'Donnell, Kaitlyn R 7 Bluestreaks-NJ 40.81 41.37
30 Lillis, Ingrid U 8 PPST-NJ 40.24 41.38
31 Kleppe, Sarah C 8 Elite-NJ 42.67 41.42
32 Ruta, Juliana C 8 Say-NJ 44.16 41.46
33 Gebel, Alexandra E 8 SVY-NJ 42.18 41.61
34 Molineiro, Brigitte B 8 Mym-NJ 43.38 41.65
35 Konefal, Sarah Brigid 8 Mym-NJ 40.36 42.03
36 Dunchus, Maya C 7 Fspy-NJ 42.32 42.05
37 Thomas, Jamie B 8 WY-NJ 41.76 42.66
38 Umeda, Izumi 8 CAT-NJ 46.03 42.90
39 Duren, Amy E 8 Elite-NJ 45.68 43.96
40 Feng, Victoria L 8 SVY-NJ 45.26 44.00
41 Gilmartin, Shaye Q 7 CJAC-NJ 42.52 44.03
42 Afflu, Dana 8 TWST-NJ 43.72 44.12
43 Geddis, Alyssa L 8 HCY-NJ 46.03 44.19
44 Demirel, Alina D 8 McSc-NJ 42.60 44.32
45 Greenberg, Anna B 7 MB-NJ 44.91 44.58
46 Mikadze, Mary 8 CAT-NJ 44.96 44.62
47 Lowe, Sarah E 8 Elite-NJ 48.56 44.64
48 Zhao, Tiffany 8 YWMC-NJ 41.63 44.72
49 Sommers, Grace M 8 SVY-NJ 45.22 44.82
50 Betros, Genevieve M 8 CAT-NJ 46.71 45.02
51 Penn, Betsy M 8 WY-NJ 42.74 45.47
52 Danner, Nina 8 SAC-NJ 46.30 45.60
53 Karpinski, Bianca M 8 McSc-NJ 45.32 45.62
54 Ahlmeyer, Rachel A 8 McSc-NJ 45.52 45.65
55 Mandel, Anna 8 Metro-NJ 46.64 46.19
56 Kovach, Rachel N 7 MB-NJ 48.11 46.26
57 Locascio, Emily N 8 JG-NJ 47.00 46.57
58 Julian, Erin A 8 BAC-NJ 1:02.98 46.62
59 Ferreira, Jenna M 8 HCY-NJ 48.14 47.05
60 Bartlett, Tyler R 7 MB-NJ 47.22 47.06
61 Fields, Julia 8 Bluestreaks-NJ 48.00 47.36
62 Parsons, Mariah A 8 MB-NJ 46.95 47.51
63 Wolf, Malia O 7 MB-NJ 50.43 47.59
64 Zurcher, Emily J 7 CAT-NJ 50.44 47.60
65 Oliverio, Elize P 8 TWST-NJ 56.28 47.71
66 Mermer, Felicia M 8 WY-NJ 43.17 47.86
67 Olivo, Amanda K 8 Mym-NJ 42.39 47.91
68 Walenczyk, Tara L 7 YWMC-NJ 42.70 47.98
69 Aarts, Nicole B 8 STVN-NJ 52.39 48.19
70 Bloom, Lindsay H 7 MB-NJ 47.05 48.31
71 Crilly, Katie E 8 MB-NJ 53.45 49.09
72 Jablonski, Natalie L 7 Fspy-NJ 54.01 49.25
73 Delphidio, Christine T 8 SVY-NJ 45.98 49.45
74 Mead, Isabella L 8 TAC-NJ 49.01 49.52
75 Indeck, Alissa L 8 SVY-NJ 46.62 49.55
76 Bienkiewicz, Stephi T 8 Mym-NJ 59.09 50.01
77 Bizik, Madeline S 8 Bluestreaks-NJ 52.00 50.12
78 Kay, Kelly I 8 MB-NJ 49.58 50.43
79 Reilly, Emma R 7 WY-NJ 49.40 50.76
80 Vivero, Valerie 7 Bluestreaks-NJ 53.26 51.84
81 DePalm, Naomi M 8 Bluestreaks-NJ 46.00 51.98
82 McHarg, Devon C 7 MB-NJ 1:00.36 52.70
83 Byrne, Elizabeth 7 Bluestreaks-NJ 1:01.33 53.86
84 Cannavale, Emily 8 CAT-NJ 56.89 54.67
85 Chakraborty, Molly A 7 HCY-NJ 59.89 55.36
86 Erving, Tara A 7 MB-NJ 46.17 56.49
87 Duenas, Juliana 8 RY-NJ 46.44 56.75
88 DiMasi, Gillian R 8 Cyclones-NJ 51.24 58.17
89 Burrones, Ayanna I 7 TWST-NJ 59.72 58.89
90 Hines, Bronwyn A 7 PPST-NJ 52.06 1:01.28
91 Castro, Sabrina 8 CBGC-NJ 52.08 1:01.67
92 Fresen, Erika N 8 Elite-NJ 55.60 1:02.25
93 Said, Rana T 8 SAC-NJ 54.47 1:02.71
94 Rincon, Valentina 8 CBGC-NJ 59.28 1:02.76
95 Miscioscia, Anne Marie M 8 BAC-NJ 1:15.24 1:06.82
96 Eisenberg, Belle M 7 Jcsc-NJ 1:16.00 1:08.63
97 Bielschowsky, Charlotte 7 BAC-NJ 1:01.17 1:14.97
98 Scallan, Nicole E 7 HCY-NJ 1:26.44 1:24.66
-- Jonovich, Kelly M 8 Say-NJ 39.82 DQ
-- Atulomah, Keileh S 8 HCY-NJ 41.13 DQ
-- Bernadotte, Claudine C 8 DORC-NJ 45.79 NS
-- Hegedus, Liza 8 Say-NJ 49.18 NS
-- Enriquez, Simone M 8 DORC-NJ 59.76 NS
-- Shi, Karen 8 XCEL-NJ 37.95 NS
-- Claus, Abby G 7 Say-NJ 39.69 SCR
-- Gogerman, Micaella J 8 SAC-NJ 52.66 SCR
-- Davidson, Lindsey M 8 Tide-NJ 45.95 SCR
-- Krieger, Jackie R 8 BAC-NJ 46.69 SCR
-- Jarpa, Paula 8 Tide-NJ 40.76 SCR
-- Affly, Michelle 7 TWST-NJ 58.81 SCR
-- D'Addio, Jordan R 8 Mym-NJ 48.43 SCR
-- Batarseh, Stephania 8 CBGC-NJ 43.33 SCR
-- Man, Erin H 8 BB-NJ 49.44 SCR
-- Harjono, Hanna N 7 TWST-NJ 1:01.86 SCR
-- Salib, Maria A 7 SAC-NJ 59.24 SCR
-- Gagliano, Kelly A 7 MB-NJ 1:00.11 SCR
Event 4 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Auda, Matthew E 8 Fspy-NJ 33.69 33.83
2 Kauth, Tyler L 8 YWMC-NJ 34.45 35.60
3 O'Sullivan, Conor J 8 SeaDragons-NJ 36.26 35.76
4 Stauffer, John W 7 PPST-NJ 37.81 36.18
5 Petracco, Nicholas J 8 Bluestreaks-NJ 36.43 36.29
6 Darrow, Jack M 8 RY-NJ 35.45 36.32
7 Torres, Justin M 8 SAC-NJ 37.53 36.41
8 Hinds, Trevor L 8 TAC-NJ 39.57 36.75
9 DE LA Rosa, Andres F 8 TWST-NJ 39.64 37.19
10 Anzano, Drake A 8 TAC-NJ 36.82 37.40
11 Morgan, Griff 8 WY-NJ 35.91 37.41
11 Wong, Eric 8 NJW-NJ 38.09 37.41
13 Gritz, Max A 8 RY-NJ 37.88 37.71
14 Sullivan, Colin R 8 Fspy-NJ 37.26 37.76
15 Defeo, Tim 8 Bluestreaks-NJ 39.37 37.81
16 Herrera, David 8 CBGC-NJ 38.58 37.92
17 Schaub, Tyler M 8 Pioneer Aquatic-NJ 41.37 38.67
18 Rivero, Santiago 8 CBGC-NJ 37.96 39.19
19 McGinty, Bobby 8 MB-NJ 40.77 40.14
20 Yajima, Shun 8 NJW-NJ 39.92 40.20
21 Balbo, Chris M 8 Elite-NJ 39.56 40.22
22 Bauer, Patrick J 8 McSc-NJ 41.67 40.24
23 Shira, Griffin P 8 SeaDragons-NJ 40.93 40.42
24 Lallo, Luke A 8 YWMC-NJ 42.74 40.45
25 Jerdee, Maximilian R 8 RY-NJ 50.37 40.56
26 Gomera-Tavarez, Diego 8 CBGC-NJ 39.88 40.60
27 Rosowicz, Drew J 8 Say-NJ 44.31 40.62
28 Leffler, Ethan R 8 BB-NJ 44.83 40.68
29 Lynch, Garrett Q 8 McSc-NJ 58.05 41.36
30 Moore, Evan W 8 WY-NJ 44.38 41.68
31 Stiles, Michael R 8 McSc-NJ 42.54 41.76
32 Polgar, Bence N 6 Bluestreaks-NJ 50.00 42.06
33 Yeadon, Zachary S 7 HCY-NJ 41.33 42.12
34 Basov, Victor A 8 RY-NJ 44.00 42.31
35 Palad, Jeremy M 8 Tide-NJ 44.16 42.39
36 Umezinwa, Lotanna K 7 DORC-NJ 55.51 42.49
37 Coyle, Lucas F 8 Tide-NJ 42.79 42.76
38 In, Russell 8 XCEL-NJ 44.86 43.20
39 Morgan, Evan A 7 SVY-NJ 42.28 43.60
40 Karrett, Trevor J 8 HCY-NJ 43.05 43.61
41 Li, Thomas H 8 SAC-NJ 46.64 43.96
42 Burkard, John J 8 Elite-NJ 45.22 44.36
43 Lillis, Finn A 7 PPST-NJ 43.95 44.65
44 Murphy, Liam N 7 RY-NJ 43.95 44.76
45 Bligh, Cole W 8 Say-NJ 48.47 44.95
46 Queiroz, Thiago C 8 Mym-NJ 57.18 45.08
47 Hoerrner, Christopher S 7 Fspy-NJ 45.22 45.50
48 WU, Michael D 8 SAC-NJ 43.61 45.68
49 Baum, Harrison G 8 RY-NJ 40.86 45.76
50 Hernandez, Andres J 8 Tide-NJ 44.60 45.94
51 Viotto, Justin A 7 McSc-NJ 48.59 46.03
52 Bogomolny, Eli 7 SAC-NJ 40.83 46.55
53 Brennan, Sean J 8 HCY-NJ 49.44 46.60
54 Kopits, Steven J 7 PPST-NJ 54.60 46.67
55 Tan, Philip 8 SVY-NJ 48.22 46.95
55 Coyle, Dashiell M 8 Tide-NJ 49.55 46.95
57 Bram, Noah 8 WY-NJ 46.92 47.03
58 Panzini, Blaise G 8 TAC-NJ 47.48 47.17
59 Duffy, Aidan N 8 Say-NJ 40.50 47.27
60 Ramalingam, Krishna R 8 HCY-NJ 43.93 47.40
61 Kawut, Adam H 7 MB-NJ 54.37 47.41
62 Kupferman, Ben K 8 CAT-NJ 50.25 47.44
63 Kitov, Paul 8 Bluestreaks-NJ 49.67 47.64
64 Miranda, Jorge L 8 SVY-NJ 50.00 47.65
65 Oh, Daniel 8 RY-NJ 49.60 48.80
66 Czubachowski, Tyler J 8 Bluestreaks-NJ 45.67 48.97
67 Wright, Lewie J 8 YWMC-NJ 47.45 49.16
68 Valente, Richard C 8 BAC-NJ 56.47 49.62
69 Maruska, Noah E 8 JG-NJ 46.90 49.71
70 Valente, Cole P 8 PPST-NJ 49.77 49.86
71 Davidson, Joshua B 7 Fspy-NJ 49.85 49.93
72 Troisi, Garrett C 8 Mym-NJ 47.61 50.05
73 Zhong, Michael 7 SAC-NJ 50.23 50.56
74 Lee, Brad 8 Say-NJ 49.49 50.74
75 Walsh, Andrew M 7 MB-NJ 53.69 51.74
76 Ruste, Ronin C 7 TWST-NJ 58.48 52.53
77 Solstas, William D 7 MB-NJ 57.33 52.75
78 Caffrey, Joey J 7 McSc-NJ 49.15 52.85
79 Gao, Richard 7 Tide-NJ 52.54 52.86
80 Barry, Christopher J 8 BAC-NJ 50.75 53.03
81 Aigner, Erik C 7 BAC-NJ 49.00 54.10
82 Huang, Andrew 7 RY-NJ 59.16 57.02
83 Scheuer, Charles F 8 MB-NJ 1:00.26 57.37
84 Roberts, William 8 Bluestreaks-NJ 59.40 59.15
85 Maurizio, Michael J 7 SeaDragons-NJ 1:00.75 59.27
86 Sebuktekin, Arda O 7 SVY-NJ 1:15.07 1:00.86
87 Dardis, John J 8 BAC-NJ 58.59 1:01.66
88 Miani, Matthew R 8 STVN-NJ 1:06.35 1:03.66
89 Clarkin, Matt M 8 BAC-NJ 1:02.89 1:04.15
90 Myers, Matthew E 8 BAC-NJ 1:45.59 1:10.28
-- Stern, David I 8 SAC-NJ 43.10 NS
-- Quintanar, Emilio 8 Tide-NJ 53.97 NS
-- O'Donnell, Colin F 8 McSc-NJ 49.05 SCR
-- Raudelunas, Matthew C 8 McSc-NJ 50.32 SCR
-- Wu, Max D 8 NJW-NJ 45.12 SCR
-- Griggs, Michael 7 Jcsc-NJ 56.28 SCR
-- Golden, Brian P 8 MB-NJ 43.46 SCR
-- Restrepo, Daniel A 8 TWST-NJ 52.17 SCR
-- Nolau, Manuel A 8 TWST-NJ 1:11.59 SCR
-- Burrer, Eric B 8 Say-NJ 37.23 SCR
-- Chester, Adam A 8 STVN-NJ 47.05 SCR
-- Dua, Raymond 7 TWST-NJ 1:01.23 SCR
Event 5 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mendoza, Kassey A 6 CBGC-NJ 18.20 19.19
2 Maslanka, Carolyn A 6 SVY-NJ 20.25 19.83
3 Paige, Addie 6 RY-NJ 21.46 20.41
4 Buchanan, Paige S 6 WW-NJ 25.65 20.47
5 Rubiano, Danielle A 6 WY-NJ 22.14 20.59
6 Ling, Jasmine 6 XCEL-NJ 24.00 21.20
7 Passante, Julia L 6 NJW-NJ 22.25 21.35
8 Lim, Cleopatra 6 RY-NJ 21.61 21.56
9 Balbo, Megan E 6 Elite-NJ 24.78 21.86
10 Lynch, Emma P 6 McSc-NJ 26.17 23.16
11 Thomas, Courtney K 6 WY-NJ 23.67 23.43
12 Grigsby, Eliza M 6 SeaDragons-NJ 25.89 23.64
13 Sharbaugh, Claire C 6 CAT-NJ 27.50 24.10
14 Han, Sally 6 RY-NJ 26.26 24.30
15 Fedec, Jenna M 6 TAC-NJ 25.19 24.43
16 Slepian, Sydney E 5 SeaDragons-NJ 23.61 24.46
17 Gittelman, Amanda R 6 CAT-NJ 30.57 27.40
18 Stiles, Juliann A 6 McSc-NJ 27.82 27.85
19 Karpinski, Gianna T 6 McSc-NJ 29.05 28.50
20 Carbone, Amanda P 6 Bluestreaks-NJ 27.93 29.58
21 McGeary, Kirstin R 5 NJW-NJ 32.36 30.42
22 Unger-Harquail, Evangeli 6 CAT-NJ 30.49 30.74
23 Rispoli, Lindsay M 6 BAC-NJ 36.76 31.26
24 Farina, Gianna M 4 Hac-NJ 59.99 50.48
-- Peterson, Kassidy I 6 HCY-NJ 25.52 SCR
-- Fitzgerald, Alissa M 6 SeaDragons-NJ 30.06 SCR
-- Carr, Lara I 6 Tide-NJ 24.33 SCR
-- McAuliffe, Kelly L 6 JG-NJ 18.89 SCR
-- Cervone, Gabrielle C 6 NJW-NJ 21.54 SCR
Event 6 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cho, William 6 UN-NJ 16.71 16.49
2 Polgar, Bence N 6 Bluestreaks-NJ 18.02 16.69
3 Om, Joe L 6 RY-NJ 17.79 17.46
4 Bauer, Spencer T 6 TAC-NJ 18.83 18.63
5 Kim, Kevin J 6 RY-NJ 19.57 19.15
6 Jang, Justin S 6 NJW-NJ 18.84 19.23
7 Barmakian, Matthew L 6 WY-NJ 20.74 19.65
8 Miller, Brandon 6 CBGC-NJ 16.58 19.76
9 Rattray, Andrew A 6 SVY-NJ 18.34 19.86
10 Hammond, Brennan C 6 BAC-NJ 22.40 20.15
11 Gorman, Ryan J 6 JG-NJ 24.04 20.86
12 Murphy, Conor C 6 RY-NJ 22.06 20.97
13 Wong, Jay Jay M 5 NJW-NJ 20.58 21.19
14 Kim, Jonathan 6 NJW-NJ 20.85 21.31
15 Legband, Kai E 6 TWST-NJ 23.34 21.40
16 Cho, Edy 4 UN-NJ 23.77 22.88
17 Reid, Jelani M 6 DORC-NJ 26.73 23.17
18 Hinds, Brenner P 6 TAC-NJ 23.92 23.86
19 Antiles, Andy J 6 CAT-NJ 22.63 24.05
20 Flint, Patrick J 5 CAT-NJ 25.90 25.89
21 Giblin, Cameron 6 MB-NJ 26.65 26.98
22 Sisti, James 6 SVY-NJ 25.91 27.85
23 Maryash, Ronnie P 6 Bluestreaks-NJ 30.49 30.26
24 Cho, Andy 4 UN-NJ 35.05 30.31
25 Afflitto, Aidan J 6 Bluestreaks-NJ 30.46 30.72
-- Mobbs, Hayden D 6 BB-NJ 23.19 SCR
Event 7 Girls 8 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lawson, Tatum C 8 BAC-NJ 1:29.36 1:31.78
2 Picinich, Annmarie 8 RY-NJ 1:42.35 1:31.92
3 Shi, Kelly 8 CAT-NJ 1:50.24 1:35.86
4 King, Meredith C 8 BAC-NJ 1:55.50 1:40.01
5 O'Halloran, Hannah R 8 Mym-NJ 2:11.36 1:49.37
-- Buckley, Alexa K 8 BAC-NJ 2:03.73 DQ
Event 8 Boys 8 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ding, Ryan J 8 BAC-NJ 1:39.83 1:33.99
-- Kulik, Nakai K 8 NJW-NJ 1:30.10 DQ
Event 9 Girls 7 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fazio, Catherine A 7 NJW-NJ 17.78 17.15
2 Avendano, Michelle 7 Mym-NJ 16.53 17.45
3 Schaad, Jillian L 7 TAC-NJ 18.07 17.46
4 Baratta, Gabrielle A 7 RY-NJ 20.18 18.00
5 Dunchus, Maya C 7 Fspy-NJ 18.60 18.09
6 Hyatt, Juli M 7 NJW-NJ 18.44 18.11
7 Smagula, Kimberly N 7 BAC-NJ 19.51 18.14
8 Sheridan, Kate A 7 RY-NJ 17.94 18.33
