Licensed to Bergen Barracuda Swim Team  Hy-Tek's Meet Manager 7/2/2007 01:18 PM
                 SUMMER SOLSTICE 2007 - 6/30/2007 to 7/1/2007                  
                   www.besmarttinc.com for results and more                    
                     Hosted by Hamilton YMCA Aquatic Club                      
                                    Results                                    
 
Event 1  Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
  Summer Sol: * 2:28.65   6/30/2007 Emily M Schroeder, HACY -NJ                
 2007Updated:   2:21.51   7/26/2003 Stephanie Ferrell, MYM-NJ                  
                3:05.39  GOLD
                3:23.79  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schroeder, Emily M        10 HACY-NJ              2:26.68    2:28.65*GOLD   
  2 Castaneda, Karen A        10 SAC-NJ               2:44.00    2:41.91 GOLD   
  3 Han, Joanna M             10 UNSAC-NJ             2:48.64    2:44.74 GOLD   
  4 Antiles, Jessica R        10 CAT-NJ               2:47.90    2:47.14 GOLD   
  5 Hotz, Jordan M            10 SHY-NJ               2:39.85    2:48.56 GOLD   
  6 Czochanski, Kelly F       10 RY-NJ                2:52.42    2:50.91 GOLD   
  7 Stearns, Kaitlin V         9 Elite-NJ             3:01.64    2:54.91 GOLD   
  8 Sembrano, Kim S           10 MYM-NJ               2:57.19    2:54.99 GOLD   
  9 Cecere, Sara H            10 SHY-NJ               2:56.85    2:55.51 GOLD   
 10 Chiang, Sophia S          10 YWMC-NJ              3:00.92    2:58.64 GOLD   
 11 Illenye, Ashley A         10 SAC-NJ               3:10.71    2:58.68 GOLD   
 12 Davies, Meredith B         9 HACY-NJ              3:10.89    2:59.93 GOLD   
 13 Lee, Jamie C              10 RY-NJ                3:01.81    3:01.65 GOLD   
 14 Reynolds, Emily M         10 RY-NJ                3:52.12    3:02.81 GOLD   
 15 Mathus, Jamie A           10 RY-NJ                3:01.80    3:04.30 GOLD   
 16 Rodgers, Catherine C       9 MYM-NJ               3:20.93    3:12.53 SILV   
 17 Turner, Kaitlyn A          9 RY-NJ                3:50.19    3:16.06 SILV   
 18 Redmond, Hope M            9 PPST-NJ              3:34.88    3:20.75 SILV   
 19 Solin, Julia               9 RY-NJ                3:56.12    3:20.87 SILV   
 20 Boos, Lauren M             9 RY-NJ                3:12.69    3:22.29 SILV   
 21 Park, Dana S               9 SAC-NJ               3:47.25    3:23.34 SILV   
 22 O'Halloran, Hannah R       8 MYM-NJ               3:12.48    3:25.73        
 23 McCord, Kate L            10 PPST-NJ              3:19.92    3:29.35        
 24 Horne, Maggie R            9 RY-NJ                3:49.72    3:58.55        
 -- Denicola, Gabi K          10 RY-NJ                3:01.24         DQ        
 -- Santa Cruz, Nerissa L      8 MYM-NJ               3:13.09         DQ        
 -- Diamantis, Michelle O     10 MYM-NJ               3:45.39         NS        
 -- MacLennan, Erin S         10 RY-NJ                3:54.62        SCR        
 -- Gibbons, Gabrielle        10 PPST-NJ              3:36.78        SCR        
 -- Johnson, Sarah Grace G    10 YWMC-NJ              3:18.74        SCR        
 -- Brennan, Sarah R           9 RY-NJ                3:16.16        SCR        
 -- Cornelio, Kat R           10 CAT-NJ               2:47.93        SCR        
 -- Park, Jubilee Y           10 MYM-NJ               4:42.43        SCR        
 
Event 2  Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
  Summer Sol: * 2:30.20   6/19/2004 Dylan F McDermott, SAC  -NJ                
 2007Updated:   2:20.25   7/28/2000 Peter Park, MYM-NJ                         
                3:05.89  GOLD
                3:23.79  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stange, William F         10 PPST-NJ              2:31.50    2:32.39 GOLD   
  2 Hutton, Griffin C         10 HACY-NJ              2:44.86    2:42.37 GOLD   
  3 Mobbs, Harrison S          9 BB-NJ                3:15.88    2:54.80 GOLD   
  4 Groisser, Samuel R        10 MYM-NJ               2:54.16    2:57.82 GOLD   
  5 Barth, Timothy J          10 CAT-NJ               3:10.96    3:01.61 GOLD   
  6 Gorman, Evan K            10 BB-NJ                3:11.31    3:04.41 GOLD   
  7 Wang, Jason Y             10 SAC-NJ               3:24.66    3:05.26 GOLD   
  8 Sung, Aaron J             10 RY-NJ                3:06.42    3:08.92 SILV   
  9 Santa Cruz, Nicholas D    10 MYM-NJ               3:13.09    3:09.12 SILV   
 10 Tees, Matthew D           10 HACY-NJ              3:20.89    3:10.38 SILV   
 11 Mason, William A          10 MYM-NJ               3:11.79    3:16.34 SILV   
 12 Park, Jeffrey M            9 RY-NJ                3:22.96    3:16.71 SILV   
 13 Leffler, Ethan R           9 BB-NJ                3:40.88    3:43.32        
 -- Dunn, Justin T             9 CAT-NJ               2:55.19        SCR        
 -- Lavery, Patrick J         10 EEX-NJ               3:15.00        SCR        
 -- Fedec, Stephen J           9 TAC-NJ               2:56.75        SCR        
 -- Dong, Jeffrey             10 Elite-NJ             3:18.01        SCR        
 -- Chen, Kevin M             10 UN-ES-NJ             3:17.09        SCR        
 -- Tuhy, Jay S               10 BB-NJ                3:37.88        SCR        
 -- Om, John L                10 RY-NJ                2:48.09        SCR        
 -- Tamura, Kotaro            10 RY-NJ                3:28.12        SCR        
 -- Torres, Justin M           9 SAC-NJ               3:14.52        SCR        
 
Event 3  Girls 11-12 200 LC Meter Freestyle
===============================================================================
  Summer Sol: * 2:22.99   6/30/2007 Stephanie M Ross, YWMC -NJ                 
 2007Updated:   2:11.00   7/25/1997 Michelle Bright, EEX-NJ                    
                2:34.49  GOLD
                2:48.69  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ross, Stephanie M         12 YWMC-NJ              2:21.41    2:22.99*GOLD   
  2 Kim, Christine            12 RY-NJ                2:29.07    2:25.72 GOLD   
  3 Charmont, Gaby G          12 BAC-NJ               2:27.22    2:26.36 GOLD   
  4 Farinella, Kaitlin N      12 BAC-NJ               2:27.01    2:28.82 GOLD   
  5 Tu, Emily                 11 RY-NJ                2:31.53    2:30.52 GOLD   
  6 Barry, Erin M             11 BAC-NJ               2:29.73    2:32.07 GOLD   
  7 Ng, Kristine K            12 SAC-NJ               2:38.97    2:33.73 GOLD   
  8 Tu, Vivian                11 RY-NJ                2:34.49    2:34.18 GOLD   
  9 Pelligra, Anna C          12 TAC-NJ               2:32.68    2:34.27 GOLD   
 10 Wiedecker, Taylor M       12 SAC-NJ               2:27.03    2:34.98 SILV   
 11 Leffler, Maggie S         12 BB-NJ                2:32.25    2:35.38 SILV   
 12 Frantz, Blair E           12 UNCAT-NJ             2:40.58    2:35.53 SILV   
 13 Arena, Diana M            12 CAT-NJ               2:38.61    2:35.83 SILV   
 14 Wright, Maura H           12 YWMC-NJ              2:35.24    2:37.90 SILV   
 15 Mobbs, Veronica J         12 BB-NJ                2:56.81    2:37.96 SILV   
 16 Corley, Ashley            11 SAC-NJ               2:44.47    2:39.64 SILV   
 17 Pizzuto, Madeleine        12 RY-NJ                2:42.92    2:40.71 SILV   
 18 McLean, Audrey M          12 MYM-NJ               2:56.24    2:42.32 SILV   
 19 Shepard, Andrea J         11 Elite-NJ             3:20.85    2:42.97 SILV   
 20 Torres, Julianne C        11 SAC-NJ               2:47.28    2:43.61 SILV   
 21 Zurcher, Carly E          12 CAT-NJ               2:54.97    2:44.38 SILV   
 22 Strollo, Brenna C         11 TAC-NJ               2:48.19    2:45.15 SILV   
 23 Mazukewicz, Lisa S        12 HACY-NJ              2:53.35    2:45.30 SILV   
 24 Horne, Emily A            11 RY-NJ                2:46.61    2:45.99 SILV   
 25 O'Sullivan, Kara E        11 CAT-NJ               3:11.66    2:46.35 SILV   
 26 Vineis, Kristen M         12 BB-NJ                3:08.04    2:46.78 SILV   
 27 Stearns, Lindsay D        11 Elite-NJ             2:46.24    2:47.23 SILV   
 28 Kwok, Taylor A            12 HACY-NJ              2:49.44    2:47.63 SILV   
 29 Jaramillo, Nicolle        12 RY-NJ                2:50.55    2:48.11 SILV   
 30 Rodgers, Emily C          12 MYM-NJ               2:49.10    2:49.21        
 31 Lynch, Bridget K          12 TAC-NJ               2:48.82    2:49.31        
 32 Ford, Miranda C           11 PPST-NJ              2:52.05    2:50.08        
 33 McKeon, Kelsey T          12 SHY-NJ               2:56.00    2:50.12        
 34 Hughes, Kelly L           12 BAC-NJ               2:46.69    2:50.53        
 35 Randall, Emma L           12 MYM-NJ               2:55.10    2:51.26        
 36 Stein, Allie N            12 MYM-NJ               2:52.18    2:51.34        
 37 Dorneo, Alli              11 Elite-NJ             2:52.30    2:51.69        
 38 D'Angelo, Caitlin M       12 RY-NJ                2:52.42    2:52.87        
 39 O'Beirne, Leah K          11 MYM-NJ               3:00.94    2:52.93        
 40 Skimmons, Anne A          11 TAC-NJ               2:49.54    2:53.76        
 41 Farrell, Francesca L      11 RY-NJ                2:52.84    2:54.56        
 42 Givant, Kimberly S        12 RY-NJ                3:05.98    2:56.93        
 43 Mauro, Taylour A          12 MYM-NJ               2:54.80    2:56.95        
 44 Clark, Cassandra L        12 BAC-NJ               2:59.24    2:57.34        
 45 Chau, Kristi W            12 RY-NJ                2:54.87    2:57.51        
 46 Uram, Maddie I            11 HACY-NJ              2:54.77    2:58.62        
 47 Kuseryk, Shannon E        11 PPST-NJ              2:54.86    2:58.71        
 48 Dunn, Fiona B             12 BAC-NJ               3:09.02    2:59.33        
 49 Bornmann, Carly C         11 PPST-NJ              3:12.94    2:59.35        
 50 Sinha, Anshu              11 EEX-NJ               3:11.24    2:59.44        
 51 Passaretti, Laurel J      12 RY-NJ                3:03.01    3:01.70        
 52 MacCallum, Maggie L       12 MYM-NJ               3:10.88    3:02.52        
 53 Hubert, Cassidy J         12 EEX-NJ               3:02.53    3:02.71        
 54 McManimon, Claire E       12 PPST-NJ              3:09.25    3:03.79        
 55 Keane, Susannah J         12 SAC-NJ               3:32.73    3:08.05        
 55 Creech, Nikki M           11 MYM-NJ               3:19.81    3:08.05        
 57 Campos, Taylor            12 TAC-NJ               3:21.43    3:09.80        
 58 Duenas, Mariana           11 RY-NJ                3:12.80    3:10.55        
 59 Iyer, Annam               11 EEX-NJ               3:17.18    3:13.81        
 60 Seto, Christine           12 UN-HA-NJ             3:12.89    3:15.28        
 61 Herman, Elizabeth C       11 BAC-NJ               3:20.46    3:15.40        
 -- Rathod, Anisha            12 EEX-NJ               3:15.00        SCR        
 -- Heavy, Shea               12 TAC-NJ               3:16.05        SCR        
 -- Russo, Martina A          12 EEX-NJ               3:40.00        SCR        
 -- Henderson, Caroline A     12 BAC-NJ               2:59.21        SCR        
 -- Hutchins, Belle B         11 BAC-NJ               3:24.59        SCR        
 -- Diecidue, Abigail M       11 BAC-NJ               3:31.11        SCR        
 -- Martorana, Sam A          12 BAC-NJ               2:47.94        SCR        
 -- Kapadia, Alex M           12 BAC-NJ               3:26.39        SCR        
 -- Bornstein, Sydney E       11 HACY-NJ              2:41.33        SCR        
 -- Behar, Lindsay R          12 Elite-NJ             3:20.06        SCR        
 -- Claytor, Holly C          11 BAC-NJ               3:46.65        SCR        
 -- Piekarski, Gracie G       12 SAC-NJ               2:51.15        SCR        
 -- Polcaro, Lauren           12 RY-NJ                3:05.85        SCR        
 -- Vigneron, Mary Kate K     12 RY-NJ                2:57.42        SCR        
 -- O'Rourke, Hannah B        11 RY-NJ                3:52.12        SCR        
 -- Silbert, Cailley          11 CAT-NJ               2:44.49        SCR        
 -- Dunn, Delaney R           11 CAT-NJ               2:58.01        SCR        
 -- Shahar, Jennifer B        12 BAC-NJ               2:45.23        SCR        
 -- McCarthy, Caroline G      12 BAC-NJ               2:30.92        SCR        
 -- Angus, Effie E            11 RY-NJ                2:58.53        SCR        
 -- Angresano, Gabrielle L    12 RY-NJ                2:44.16        SCR        
 
Event 4  Boys 11-12 200 LC Meter Freestyle
===============================================================================
  Summer Sol: * 2:16.31   6/17/2006 Douglas J McCord, UNPP-NJ                  
 2007Updated:   2:04.92   7/27/1996 Scott Atkinson, BB-NJ                      
                2:34.89  GOLD
                2:48.69  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stobbe, Eric A            11 SeaDragons-NJ        2:28.01    2:19.63 GOLD   
  2 Cole, Charlie M           12 BAC-NJ               2:25.35    2:26.25 GOLD   
  3 Lynch, Samuel P           12 TAC-NJ               2:33.74    2:27.46 GOLD   
  4 Kalibat, Peter M          11 EEX-NJ               2:27.03    2:27.65 GOLD   
  5 Diefenbach, Kevin D       12 HACY-NJ              2:28.73    2:28.70 GOLD   
  6 Fischer, Evan R           12 RY-NJ                2:26.49    2:29.70 GOLD   
  7 Rubino, Nicholas C        12 BAC-NJ               2:35.69    2:33.06 GOLD   
  8 Schott, Peter C           12 BAC-NJ               2:38.54    2:33.15 GOLD   
  9 Sembrano, Joshua R        11 MYM-NJ               2:44.43    2:34.12 GOLD   
 10 Oberlander, Liam B        12 RY-NJ                2:52.77    2:34.97 SILV   
 11 Lambert, Spencer J        12 BB-NJ                2:29.69    2:35.39 SILV   
 12 Rehm, Sebastian M         12 SeaDragons-NJ        2:30.61    2:35.78 SILV   
 13 Ward, Cameron J           12 HACY-NJ              2:31.17    2:36.20 SILV   
 14 Mikadze, Tony             12 CAT-NJ               2:54.55    2:38.17 SILV   
 15 Lin, Alex S               12 SAC-NJ               2:40.07    2:38.47 SILV   
 16 Huang, Scott              11 SAC-NJ               2:45.78    2:39.42 SILV   
 17 Gilmartin, Brendan A      12 SAC-NJ               2:53.96    2:40.20 SILV   
 18 Farrell, Robert J         11 RY-NJ                2:47.49    2:40.89 SILV   
 19 Okun, Nathaniel J         12 BAC-NJ               2:44.77    2:43.83 SILV   
 20 Imbemba, Dean             12 YWMC-NJ              2:52.95    2:46.21 SILV   
 21 Festa, Pete L             12 BB-NJ                3:13.66    2:46.88 SILV   
 22 Riepe, Nicholas P         11 SAC-NJ               2:51.37    2:47.75 SILV   
 23 Chow, JD D                11 MYM-NJ               3:10.41    2:48.21 SILV   
 24 Choo, Harold H            11 RY-NJ                2:58.92    2:50.20        
 25 Benvenuto, Stephen J      11 TAC-NJ               2:50.93    2:50.53        
 26 Waggett, Benjamin L       11 MYM-NJ               2:52.99    2:51.36        
 27 Walpole, Daniel R         12 MYM-NJ               2:49.97    2:52.61        
 28 Nuse, Brendan J           11 HACY-NJ              2:54.60    2:52.92        
 29 Mason, Andrew B           11 MYM-NJ               2:51.92    2:56.30        
 30 Distler, Max E            11 RY-NJ                2:57.10    2:59.37        
 31 O'Connor, Johnrobert      11 BAC-NJ               3:01.92    3:00.78        
 32 Bajaj, Rohan              12 HACY-NJ              3:09.01    3:01.68        
 33 Misiak, Mike J            12 BAC-NJ               2:59.07    3:01.73        
 34 Quiroga, Daniel E         12 HACY-NJ              3:13.65    3:01.78        
 35 Li, Felix                 12 CAT-NJ               3:14.55    3:04.39        
 36 Loverich, Scott T         11 RY-NJ                3:05.88    3:09.23        
 37 Chan, Reed K              11 BB-NJ                3:14.94    3:10.39        
 38 Tarchis, Nick P           11 PPST-NJ              3:26.43    3:13.90        
 39 Blythe, Thomas L          12 HCY-NJ               3:12.07    3:15.70        
 -- Arora, Arjun R            12 CAT-NJ               3:10.12        SCR        
 -- Vuoncino, Mike S          12 RY-NJ                3:14.47        SCR        
 -- Wachenfeld, Bradley T     12 SHY-NJ               2:23.02        SCR        
 -- Field, Adam H             12 EEX-NJ               3:02.75        SCR        
 -- Mikhail, Mark M           11 SAC-NJ               3:38.00        SCR        
 -- Gayetsky, Daniel J        11 SAC-NJ               2:54.98        SCR        
 -- Terracciano, Kyle A       11 SAC-NJ               2:57.65        SCR        
 -- Steenvoorden, Anthony J   12 SAC-NJ               2:52.85        SCR        
 -- Tuhy, Brian A             11 BB-NJ                3:21.89        SCR        
 -- Cassidy, Mike F           11 BB-NJ                2:41.37        SCR        
 -- Feltrin, Christian T      11 SAC-NJ               3:02.85        SCR        
 -- O'Neill, Ryan P           11 YWMC-NJ              2:39.72        SCR        
 -- Roh, Jin                  12 RY-NJ                2:31.91        SCR        
 -- Lee, Brandon              11 RY-NJ                2:50.44        SCR        
 -- Sibug, Hart F             12 RY-NJ                3:00.92        SCR        
 -- Shukhman, Alex J          11 RY-NJ                3:43.53        SCR        
 -- Cosentino, Dante J        11 RY-NJ                2:55.48        SCR        
 -- Brennan, Paul J           11 RY-NJ                3:02.48        SCR        
 -- Kim, Teddy                12 RY-NJ                3:02.78        SCR        
 -- Kim, Albert H             12 RY-NJ                2:27.12        SCR        
 
Event 5  Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
  Summer Sol: * 1:30.90   6/17/2006 Celia D Frick, SHY  -NJ                    
 2007Updated:   1:21.04   7/25/2003 Stephanie Ferrell, MYM-NJ                  
                1:49.99  GOLD
                2:02.39  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Guo, Cynthia              10 YWMC-NJ              1:46.90    1:45.55 GOLD   
  2 Czochanski, Kelly F       10 RY-NJ                2:10.69    1:45.69 GOLD   
  3 Sembrano, Kim S           10 MYM-NJ               1:52.57    1:46.11 GOLD   
  4 Heiblim, Riley R           9 MYM-NJ               1:57.84    1:50.42 SILV   
  5 Gasbarro, Michelle H      10 BB-NJ                2:06.96    1:50.81 SILV   
  6 Solin, Julia               9 RY-NJ                1:56.11    1:51.72 SILV   
  7 Kirkendoll, Marissa A      9 EEX-NJ               1:56.20    1:51.94 SILV   
  8 Endersby, Grace K          9 CAT-NJ               1:42.95    1:53.67 SILV   
  9 Lawson, Casey J            9 TAC-NJ               1:50.76    1:53.98 SILV   
 10 Fung, Brittany             9 YWMC-NJ              2:02.85    1:56.97 SILV   
 11 Shi, Kelly                 8 CAT-NJ               2:12.77    1:57.85 SILV   
 12 Dighe, Zui S               9 HACY-NJ              1:56.35    1:58.17 SILV   
 13 Cheng, Melanie D          10 SAC-NJ               2:04.58    1:58.63 SILV   
 14 Blake, Eva S               9 EEX-NJ               2:01.11    1:59.62 SILV   
 15 Boos, Lauren M             9 RY-NJ                2:12.60    1:59.89 SILV   
 16 Pick, Michelle H          10 Elite-NJ             2:07.05    2:00.00 SILV   
 17 Mosier, Ally S            10 SAC-NJ               2:07.43    2:03.18        
 18 Wang, Alicia              10 CAT-NJ               2:11.17    2:03.88        
 19 O'Halloran, Emily S        8 MYM-NJ               2:22.42    2:04.14        
 20 Randall, Julia S           9 MYM-NJ               2:14.97    2:07.68        
 21 Horne, Maggie R            9 RY-NJ                2:08.73    2:11.77        
 22 McCord, Kate L            10 PPST-NJ              2:13.99    2:13.22        
 23 Khare, Monica M            9 EEX-NJ               2:20.00    2:13.31        
 24 Karlovitch, Sara J         9 UNSAC-NJ             2:03.64    2:14.07        
 25 Mikadze, Mary              9 CAT-NJ               2:28.77    2:14.98        
 26 Fisher-Olvera, Carmen      9 UNSAC-NJ             2:02.15    2:15.16        
 27 Winton-LaVieri, Saffy L    8 EEX-NJ               2:20.00    2:16.20        
 28 Vankuiken, Olivia C       10 CAT-NJ               2:28.00    2:27.98        
 -- Papanicolaou, Alexis B    10 EEX-NJ               2:14.88        SCR        
 -- Wong, Katy H              10 BB-NJ                1:59.88        SCR        
 -- Hynoski, Madison A        10 HCY-NJ               1:43.64        SCR        
 -- Brennan, Sarah R           9 RY-NJ                2:16.11        SCR        
 -- Girgis, Becky A           10 SAC-NJ               2:04.51        SCR        
 -- Gulliksen, Maya R          9 SAC-NJ               1:52.10        SCR        
 -- Lemmer, Anne E             9 CAT-NJ               2:13.58        SCR        
 -- Shelley, Caitlin P         8 CAT-NJ               2:27.00        SCR        
 -- Kunnapas, Kristin L        8 CAT-NJ               2:07.48        SCR        
 
Event 6  Boys 10 & Under 100 LC Meter Breaststroke
===============================================================================
  Summer Sol: * 1:34.18   6/30/2007 Brandon A Tutty, SeaDragons                
 2007Updated:   1:23.69   6/23/2006 Patrick Park, XCEL-NJ                      
                1:51.29  GOLD
                2:02.39  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tutty, Brandon A          10 SeaDragons-NJ        1:27.59    1:34.18*GOLD   
  2 Katz, Zackie J            10 Elite-NJ             1:51.70    1:39.63 GOLD   
  3 Skimmons, Joseph W         9 TAC-NJ               1:47.79    1:42.43 GOLD   
  4 Mobbs, Harrison S          9 BB-NJ                1:56.77    1:42.97 GOLD   
  5 Shira, Cooper S           10 SeaDragons-NJ        1:42.09    1:43.53 GOLD   
  6 Mason, William A          10 MYM-NJ               1:44.97    1:48.25 GOLD   
  7 Tees, Matthew D           10 HACY-NJ              1:45.99    1:50.91 GOLD   
  8 Park, Jeffrey M            9 RY-NJ                1:50.96    1:51.80 SILV   
  9 Field, Andrew W           10 EEX-NJ               1:54.98    1:52.46 SILV   
 10 Ng, Eric D                10 SAC-NJ               2:01.48    1:55.23 SILV   
 11 Slahetka, Teddy N         10 EEX-NJ               2:00.00    2:00.57 SILV   
 12 Vinh, Ryan                 9 SeaDragons-NJ        2:02.22    2:01.68 SILV   
 13 Lo, Ryan J                 9 CAT-NJ               2:13.96    2:06.68        
 14 Zurcher, Timothy M         9 CAT-NJ               2:15.13    2:13.17        
 15 Huie, Stephen L           10 HACY-NJ              2:12.89    2:26.25        
 -- Om, John L                10 RY-NJ                1:36.31        SCR        
 -- Tamura, Kotaro            10 RY-NJ                1:59.49        SCR        
 -- Guacelli, Andre T         10 Elite-NJ             1:52.64        SCR        
 -- Flint, James T            10 CAT-NJ               2:19.85        SCR        
 -- Eagle, Noah S             10 CAT-NJ               1:45.77        SCR        
 
Event 7  Girls 11-12 100 LC Meter Breaststroke
===============================================================================
  Summer Sol: * 1:17.93   6/19/2004 Stephanie M Ferrell, MYM                   
 2007Updated:   1:14.53   7/30/1993 Kaisa Greenburg, EEX-NJ                    
                1:34.39  GOLD
                1:43.69  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ng, Kristine K            12 SAC-NJ               1:26.64    1:24.25 GOLD   
  2 Hynes, Samantha J         12 YWMC-NJ              1:30.57    1:28.00 GOLD   
  3 Bradley, Kate             12 SHY-NJ               1:29.80    1:30.16 GOLD   
  4 Kim, Christine            12 RY-NJ                1:30.66    1:30.29 GOLD   
  5 Corley, Ashley            11 SAC-NJ               1:31.44    1:30.35 GOLD   
  6 Gorman, Katie M           11 Elite-NJ             1:40.79    1:33.79 GOLD   
  7 Uram, Maddie I            11 HACY-NJ              1:31.07    1:35.51 SILV   
  8 Arena, Diana M            12 CAT-NJ               1:38.01    1:37.11 SILV   
  9 Rodgers, Emily C          12 MYM-NJ               1:33.21    1:37.74 SILV   
 10 Morreale, Isabella R      11 Elite-NJ             1:39.86    1:38.12 SILV   
 11 Leung, Katrina E          12 Mariners-NJ          1:43.32    1:39.01 SILV   
 12 Pelligra, Anna C          12 TAC-NJ               1:36.69    1:39.55 SILV   
 13 Diefenbach, Sarah M       12 HACY-NJ              1:40.14    1:40.00 SILV   
 14 Chau, Kristi W            12 RY-NJ                1:37.21    1:40.46 SILV   
 15 O'Beirne, Leah K          11 MYM-NJ               1:39.35    1:41.58 SILV   
 16 Passaretti, Laurel J      12 RY-NJ                1:50.98    1:42.06 SILV   
 17 Sinha, Anshu              11 EEX-NJ               1:40.63    1:42.20 SILV   
 18 Givant, Kimberly S        12 RY-NJ                1:43.97    1:42.22 SILV   
 19 Yorey, Elizabeth K        12 CAT-NJ               1:48.56    1:42.23 SILV   
 20 Posner, Jane V            11 TAC-NJ               1:39.64    1:42.98 SILV   
 21 Rane, Shreya S            11 EEX-NJ               1:45.67    1:43.23 SILV   
 22 Mauro, Taylour A          12 MYM-NJ               1:51.80    1:43.24 SILV   
 23 Jaramillo, Nicolle        12 RY-NJ                1:49.31    1:43.68 SILV   
 24 Kalfaian, Annie C         12 HCY-NJ               1:41.97    1:45.83        
 25 Hubert, Cassidy J         12 EEX-NJ               1:45.00    1:46.42        
 26 Pradhan, Nisha            11 EEX-NJ               1:46.51    1:46.45        
 27 Barth, Allison M          11 CAT-NJ               2:09.50    1:46.60        
 28 Le, Aimee                 12 SAC-NJ               1:47.94    1:46.75        
 29 Pizzuto, Madeleine        12 RY-NJ                1:49.05    1:47.58        
 30 Wiedecker, Taylor M       12 SAC-NJ               1:46.00    1:48.32        
 31 Kuseryk, Shannon E        11 PPST-NJ              1:44.94    1:50.36        
 32 O'Brien, Casey H          12 TAC-NJ               2:01.42    1:58.14        
 33 Demarco, Caroline G       11 BAC-NJ               2:02.48    1:58.50        
 34 Duenas, Mariana           11 RY-NJ                1:59.11    1:59.62        
 35 Papini, Christina M       11 HCY-NJ               1:59.95    2:01.20        
 36 Nelson, Jacqueline E      11 YWMC-NJ              2:05.14    2:02.37        
 37 Albanese, Caitlin T       11 CAT-NJ               2:30.58    2:03.45        
 38 Watterson, Abby C         11 EEX-NJ               2:10.02    2:05.51        
 39 Baer, Arlynn Y            12 Elite-NJ             2:17.52    2:24.02        
 -- Ford, Miranda C           11 PPST-NJ             30:00.02         DQ        
 -- Anderson, Paige D         12 EEX-NJ               2:05.19         NS        
 -- Matheson, Hannah C        12 EEX-NJ               1:41.27        SCR        
 -- Tango, Angelee R          12 TAC-NJ               1:49.99        SCR        
 -- Saeed, Amani              11 HACY-NJ              1:54.89        SCR        
 -- Elston, Helena K          11 Elite-NJ             1:54.78        SCR        
 -- Miller-Radest, Kara       11 Elite-NJ             1:56.08        SCR        
 -- Foley, Kathryn            12 YWMC-NJ              1:33.58        SCR        
 -- Behar, Lindsay R          12 Elite-NJ             1:48.40        SCR        
 -- Epelbaum, Maya C          12 Elite-NJ             1:41.18        SCR        
 -- Fuhro, Stephanie A        12 CAT-NJ               2:15.56        SCR        
 -- Henschel, Jessamyn S      11 BAC-NJ               1:50.29        SCR        
 -- Kunnapas, Katrina M       12 CAT-NJ               1:41.82        SCR        
 -- Angresano, Gabrielle L    12 RY-NJ                1:27.99        SCR        
 -- Angus, Effie E            11 RY-NJ                1:56.64        SCR        
 -- Polcaro, Lauren           12 RY-NJ                1:46.10        SCR        
 -- Lee, Victoria A           11 SAC-NJ               2:05.89        SCR        
 -- Heavy, Shea               12 TAC-NJ               1:39.59        SCR        
 -- Frukhtman, Ethella        11 SAC-NJ               1:54.23        SCR        
 -- Muha, Emma A              11 SAC-NJ               1:57.01        SCR        
 -- Sayre, Zoe C              12 CAT-NJ               2:00.45        SCR        
 -- Degnan, Kelli E           12 TAC-NJ               1:59.99        SCR        
 
Event 8  Boys 11-12 100 LC Meter Breaststroke
===============================================================================
  Summer Sol: * 1:25.29   6/30/2007 Martin Park, RY   -NJ                      
 2007Updated:   1:15.48   7/31/1999 Larry Rosa, EEX-NJ                         
                1:35.69  GOLD
                1:43.69  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Park, Martin              12 RY-NJ                1:22.79    1:25.29*GOLD   
  2 Mloukhiyeh, Elias J       12 UNSAC-NJ             1:35.00    1:27.88 GOLD   
  3 Amodio, Logan W           12 MYM-NJ               1:32.25    1:29.45 GOLD   
  4 Diefenbach, Kevin D       12 HACY-NJ              1:28.69    1:31.53 GOLD   
  5 Fischer, Evan R           12 RY-NJ                1:34.06    1:33.27 GOLD   
  6 Duvvuri, Krishna          12 Elite-NJ             1:37.44    1:34.51 GOLD   
  7 Horta, AJ J               12 SAC-NJ               1:36.78    1:35.99 SILV   
  8 Oberlander, Liam B        12 RY-NJ                1:59.67    1:36.00 SILV   
  9 Huang, Scott              11 SAC-NJ               1:36.25    1:36.75 SILV   
 10 Choo, Harold H            11 RY-NJ                1:33.17    1:36.88 SILV   
 11 Stoik, Grayson W          12 HCY-NJ               1:34.24    1:37.24 SILV   
 12 Mabin, Zachary S          11 HACY-NJ              1:44.16    1:37.75 SILV   
 13 Kalibat, Peter M          11 EEX-NJ               1:44.13    1:38.91 SILV   
